News
Japan's Animation TV Ranking, December 17-23
posted on by Karen Ressler
Chibi Maruko-chan Cristmas special ranks at #1
Title | Station | Date | Time | Length | Average Household Rating | |
---|---|---|---|---|---|---|
Chibi Maruko-chan Mō Sugu Christmas! Chōnai no Do-Jiman Special | Fuji TV | December 23 (Sun) | 18:00 | 60 min. | 9.9 | |
Detective Conan | NTV | December 22 (Sat) | 18:00 | 30 min. | 6.5 | |
One Piece | Fuji TV | December 23 (Sun) | 9:30 | 30 min. | 5.7 | |
Hugtto! Precure | TV Asahi | December 23 (Sun) | 08:30 | 30 min. | 4.1 | |
GeGeGe no Kitarō | Fuji TV | December 23 (Sun) | 09:00 | 30 min. | 4.0 | |
Ace Attorney Season 2 | NTV | December 22 (Sat) | 17:30 | 30 min. | 3.5 | |
Yo-kai Watch: Shadowside | TV Tokyo | December 21 (Fri) | 18:25 | 30 min. | 2.5 | |
Layton Mystery Tanteisha: Katori no Nazotoki File | Fuji TV | December 23 (Sun) | 08:30 | 30 min. | 2.5 | |
Pokémon Sun & Moon | TV Tokyo | December 23 (Thurs) | 18:00 | 30 min. | 2.3 | |
Oshiri Tantei | NHK-E | December 22 (Sat) | 9:00 | 20 min. | 2.1 | |
Go! Go! Chuggington | Fuji TV | December 23 (Sun) | 06:15 | 15 min. | 2.1 |
The television ratings above are estimate of the percentage of the population that watch a given program, based on data from a survey of households Japan's Kanto region. The list does not necessarily rank the popularity of the programs themselves — other factors, such as the day and time a show airs, factor into a show's rating. The ratings do not count shows that have been recorded to watch later.
Sources: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, December 10-16