News
Japanese Comic Ranking, January 1-7
posted on by Karen Ressler
The Promised Neverland, Black Butler, Attack on Titan, 'Omoi, Omoware, Furi, Furare,' Yuuna and the Haunted Hot Springs in top 5
Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | |
Author | Highest Rank |
Weeks on List |
||||
1 | The Promised Neverland 7 | 164,072 | 164,072 | 2018/01 | Shueisha | |
Story: Kaiu Shirai / Art: Posuka Demizu | 1 | 1 | ||||
2 | Black Butler 26 | 126,823 | 419,138 | 2017/12 | Square Enix | |
Yana Toboso | 1 | 2 | ||||
3 | Attack on Titan 24 | 63,378 | 1,173,444 | 2017/12 | Kodansha | |
Hajime Isayama | 1 | 5 | ||||
4 | Omoi, Omoware, Furi, Furare 7 | 62,673 | 236,617 | 2017/12 | Shueisha | |
Io Sakisaka | 2 | 2 | ||||
5 | Yuuna and the Haunted Hot Springs 9 | 61,845 | 61,845 | 2018/01 | Shueisha | |
Tadahiro Miura | 5 | 1 | ||||
6 | Saiki Kusuo no Psi Nan 24 | 52,219 | 52,219 | 2018/01 | Shueisha | |
Shūichi Asō | 6 | 1 | ||||
7 | Yowamushi Pedal 54 | 47,892 | 47,892 | 2018/01 | Akita Shoten | |
Wataru Watanabe | 7 | 1 | ||||
8 | Gakuen Babysitters (School Babysitters) 16 | 45,905 | 45,905 | 2018/01 | Hakusensha | |
Hari Tokeino | 8 | 1 | ||||
9 | Today's Menu for Emiya Family 2 | 45,231 | 136,688 | 2017/12 | Kadokawa | |
Art: TAa / Culinary Supervision: Makoto Tadano | 5 | 3 | ||||
10 | Sweetness & Lightning 10 | 42,065 | 42,065 | 2018/01 | Kodansha | |
Gido Amagakure | 10 | 1 | ||||
11 | The Seven Deadly Sins 29 | 39,815 | 426,647 | 2017/12 | Kodansha | |
Nakaba Suzuki | 2 | 4 | ||||
12 | Detective Conan (Case Closed) 94 | 39,636 | 486,540 | 2017/12 | Shogakukan | |
Gosho Aoyama | 1 | 4 | ||||
13 | Ōoku: The Inner Chambers 15 | 37,636 | 113,254 | 2017/12 | Hakusensha | |
Fumi Yoshinaga | 7 | 2 | ||||
14 | MF GHOST 1 | 37,002 | 37,002 | 2018/01 | Kodansha | |
Shuichi Shigeno | 14 | 1 | ||||
15 | Kinnikuman 61 | 36,380 | 102,065 | 2017/12 | Shueisha | |
Yudetamago | 10 | 2 | ||||
16 | One-Punch Man 15 | 34,502 | 603,303 | 2017/12 | Shueisha | |
Original Creator: ONE / Art: Yuusuke Murata | 3 | 6 | ||||
17 | Boys Over Flowers Season 2 8 | 34,020 | 34,020 | 2018/01 | Shueisha | |
Yoko Kamio | 17 | 1 | ||||
18 | Otherworldly Izakaya "Nobu" 5 | 32,501 | 97,369 | 2017/12 | Kadokawa | |
Art: Virginia Nitōhei / Original Creator: Natsuya Semikawa / Character Plan: Kururi | 11 | 2 | ||||
19 | Tsubasa to Hotaru 11 | 31,780 | 108,558 | 2017/12 | Shueisha | |
Nana Haruta | 6 | 2 | ||||
20 | Yowamushi Pedal Spare Bike 4 | 26,798 | 26,798 | 2018/01 | Akita Shoten | |
Wataru Watanabe | 20 | 1 | ||||
21 | Haikyu!! 29 | 26,171 | 636,271 | 2017/12 | Shueisha | |
Haruichi Furudate | 2 | 6 | ||||
22 | Hinomaru Zumō 18 | 25,775 | 25,775 | 2018/01 | Shueisha | |
Kawada | 22 | 1 | ||||
23 | Karakai Jōzu no (Moto) Takagi-san 1 | 24,844 | 114,975 | 2017/12 | Shogakukan | |
Art: Mifumi Inaba / Original Creator: Soichiro Yamamoto | 10 | 4 | ||||
24 | Play Ball 2 2 | 24,803 | 24,803 | 2018/01 | Shueisha | |
Art: Cozy Jōkura / Original Plan: Akio Chiba | 24 | 1 | ||||
25 | JoJolion 17 | 24,263 | 221,069 | 2017/12 | Shueisha | |
Hirohiko Araki | 4 | 3 | ||||
26 | Golden Kamuyイ 12 | 23,556 | 218,132 | 2017/12 | Shueisha | |
Satoru Noda | 3 | 3 | ||||
27 | Nande Koko ni Sensei ga!? 3 | 23,509 | 23,509 | 2018/01 | Kodansha | |
Soborou | 27 | 1 | ||||
28 | Teasing Master Takagi-san (Karakai Jōzu no Takagi-san) 7 | 22,693 | 188,092 | 2017/12 | Shogakukan | |
Soichiro Yamamoto | 8 | 4 | ||||
29 | Ace of Diamond Act II 10 | 22,412 | 258,798 | 2017/12 | Kodansha | |
Yūji Terajima | 7 | 4 | ||||
30 | One Piece 87 | 22,148 | 2,295,548 | 2017/11 | Shueisha | |
Eiichiro Oda | 1 | 10 | ||||
31 | The Promised Neverland 6 | 20,770 | 337,337 | 2017/11 | Shueisha | |
Story: Kaiu Shirai / Art: Posuka Demizu | 5 | 10 | ||||
32 | Ani ni Aisaresugite Komattemasu 9 | 19,775 | 58,687 | 2017/12 | Shogakukan | |
Rina Yagami | 18 | 2 | ||||
33 | The Promised Neverland 1 | 19,741 | 474,230 | 2016/12 | Shueisha | |
Story: Kaiu Shirai / Art: Posuka Demizu | 29 | 58 | ||||
34 | Dagashi Kashi 9 | 19,131 | 155,663 | 2017/12 | Shogakukan | |
Kotoyama | 7 | 3 | ||||
35 | Overlord 8 | 18,821 | 92,520 | 2017/12 | Kadokawa | |
Story: Satoshi Ōshio / Original creator: Kugane Maruyama / Original Character Design: so-bin / Art: Hugin Miyama | 9 | 3 | ||||
36 | The Promised Neverland 2 | 18,667 | 448,128 | 2017/02 | Shueisha | |
Story: Kaiu Shirai / Art: Posuka Demizu | 9 | 49 | ||||
37 | Jigoku Sensei Nube Neo 13 | 17,986 | 17,986 | 2018/01 | Shueisha | |
Story: Sho Makura / Art: Takeshi Okano | 37 | 1 | ||||
38 | Saiōji Kyōdai ni Komareserareru no mo Warukunai 3 | 17,759 | 17,759 | 2018/01 | Hakusensha | |
Hitsuji Harumi | 38 | 1 | ||||
39 | The Promised Neverland 3 | 17,594 | 413,092 | 2017/04 | Shueisha | |
Story: Kaiu Shirai / Art: Posuka Demizu | 10 | 40 | ||||
40 | The Promised Neverland 5 | 17,382 | 370,173 | 2017/09 | Shueisha | |
Story: Kaiu Shirai / Art: Posuka Demizu | 4 | 18 | ||||
41 | Comi-san wa Comyushō desu. 7 | 17,209 | 134,423 | 2017/12 | Shogakukan | |
Tomohito Oda | 9 | 3 | ||||
42 | Angels of Death 6 | 17,037 | 38,206 | 2017/12 | Kadokawa | |
Story: Kudan Nazuka / Art: Makoto Sanada | 42 | 2 | ||||
43 | The Promised Neverland 4 | 16,909 | 393,967 | 2017/07 | Shueisha | |
Story: Kaiu Shirai / Art: Posuka Demizu | 4 | 27 | ||||
44 | Sengoku Gonbe 9 | 16,808 | 16,808 | 2018/01 | Kodansha | |
Hideki Miyashita | 44 | 1 | ||||
45 | Yona of the Dawn 25 | 16,640 | 167,117 | 2017/12 | Hakusensha | |
Mizuho Kusanagi | 6 | 3 | ||||
46 | Today's Menu for Emiya Family 1 | 16,548 | 229,685 | 2017/01 | Kadokawa | |
Art: TAa / Culinary Supervision: Makoto Tadano | 7 | 37 | ||||
47 | Black Clover 14 | 16,517 | 238,929 | 2017/12 | Shueisha | |
Yuki Tabata | 4 | 5 | ||||
48 | So I'm a Spider, So What?? 4 | 16,459 | 51,146 | 2017/12 | Kadokawa | |
Original creator: Okina Baba / Original Character Design: Tsukasa Kiryu / Art: Asahiro Kakashi | 21 | 2 | ||||
49 | Honey Lemon Soda 6 | 16,046 | 61,193 | 2017/12 | Shueisha | |
Mayu Murata | 15 | 2 | ||||
50 | That Time I Got Reincarnated as a Slime 6 | 16,008 | 288,164 | 2017/12 | Kodansha | |
Original creator: Fuse / Original Character Design: Mitz Vah / Art: Taiki Kawakami | 6 | 5 |
Source: Oricon
follow-up of Japanese Comic Ranking, December 25-31