News
Japan's Video Game Rankings, August 21-27
posted on by Karen Ressler
Monster Hunter XX for Switch, Shin Jigen Neptune VIIR, Yomawari: Midnight Shadows games ship
Japan's Game Ranking: August 21-27
Rank | System | Title | Maker | Release Date | Weekly Copies | Total Copies | 4Gamer Reader Review | |
---|---|---|---|---|---|---|---|---|
1 | NSw | Monster Hunter XX Nintendo Switch Ver. (Including Bundled Editions) | CAPCOM | August 25 | 84,277 | 84,277 | ||
2 | NSw | Splatoon 2 (Including Bundled Editions) | Nintendo | July 21 | 54,443 | 1,004,180 | 74 | |
3 | 3DS | Dragon Quest XI: Echoes of an Elusive Age (Including Bundled Editions) | Square Enix | July 29 | 30,146 | 1,671,067 | 85 | |
4 | PS4 | Dragon Quest XI: Echoes of an Elusive Age (Including Bundled Editions) | Square Enix | July 29 | 22,600 | 1,314,402 | 91 | |
5 | PS4 | Shin Jigen Neptune VIIR | Compile Heart | August 24 | 15,775 | 15,775 | ||
6 | 3DS | Snack World Trejarers | Level-5 | August 10 | 14,764 | 137,972 | 50 | |
7 | NSw | Mario Kart 8 Deluxe | Nintendo | April 28 | 13,731 | 660,214 | 70 | |
8 | PSV | Yomawari: Midnight Shadows (Including Limited Editions) | Nippon Ichi Software | August 24 | 8,255 | 8,255 | ||
9 | PS4 | Yomawari: Midnight Shadows (Including Limited Editions) | Nippon Ichi Software | August 24 | 8,066 | 8,066 | ||
10 | NSw | ARMS | Nintendo | June 16 | 5,495 | 209,217 | 82 | |
11 | NSw | The Legend of Zelda: Breath of the Wild (Including Limited Editions) | Nintendo | March 3 | 5,131 | 571,163 | 92 | |
12 | NSw | One Piece Unlimited World R Deluxe Edition | Bandai Namco Entertainment | August 24 | 4,652 | 4,652 | ||
13 | PS4 | Dragon Quest X All-in-One Package | Square Enix | August 17 | 4,303 | 18,356 | 35 | |
14 | 3DS | Animal Crossing: New Leaf amiibo + | Nintendo | November 23, 2016 | 4,235 | 228,402 | ||
15 | PS4 | Hitman The Complete First Season | Square Enix | August 10 | 4,034 | 26,499 | ||
16 | 3DS | Dai Gyakuten Saiban 2: Naruhodō Ryūnosuke no Kakugo | CAPCOM | August 3 | 3,984 | 89,431 | ||
17 | PSV | The Lost Child | Kadokawa Games | August 24 | 3,658 | 3,658 | ||
18 | PS4 | The Lost Child | Kadokawa Games | August 24 | 3,441 | 3,441 | ||
19 | 3DS | Pokémon Sun / Pokémon Moon | Pokémon | November 18, 2016 | 3,233 | 3,317,852 | 84 | |
20 | 3DS | Hey! Pikmin | Nintendo | July 13 | 3,226 | 123,937 |
Hardware Sales
System | Weekly Sales |
---|---|
Switch | 69,654 |
PS4 | 20,433 |
New 3DS LL | 11,470 |
New 2DS LL | 11,173 |
PS4 Pro | 4,225 |
Vita | 4,080 |
2DS | 2,137 |
New 3DS | 430 |
Wii U | 117 |
PS3 | 83 |
Xbox One | 63 |
Source: Media Create via 4Gamer
follow-up of Japan's Video Game Rankings, August 14-20