News
Japan's Animation TV Ranking, August 29-September 4
posted on by Karen Ressler
Edge of Tomorrow, Doraemon special air
The Hollywood film Edge of Tomorrow, which adapts the novel All You Need Is Kill by Hiroshi Sakurazaka, aired on NTV on Friday, September 2 at 9:00 p.m. and earned a 7.6% rating.
Title | Station | Date | Time | Length | Average Household Rating | |
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | September 4 (Sun) | 18:30 | 30 min. | 12.4 | |
Doraemon Birthday Special: Tensai Nobita no Hikōsen Yūenchi | TV Asahi | September 2 (Fri) | 19:00 | 54 min. | 9.6 | |
Chibi Maruko-chan | Fuji TV | September 4 (Sun) | 18:00 | 30 min. | 9.0 | |
One Piece | Fuji TV | September 4 (Sun) | 09:30 | 30 min. | 7.6 | |
Dragon Ball Super | Fuji TV | September 4 (Sun) | 09:00 | 30 min. | 6.8 | |
Detective Conan | NTV | September 3 (Sat) | 18:00 | 30 min. | 6.1 | |
Yo-kai Watch | TV Tokyo | September 2 (Fri) | 18:25 | 30 min. | 3.9 | |
Ace Attorney | NTV | September 3 (Sat) | 17:30 | 30 min. | 3.4 | |
Folktales from Japan | TV Tokyo | September 4 (Sun) | 09:00 | 30 min. | 3.2 | |
Pokémon XY & Z | TV Tokyo | September 1 (Thurs) | 18:55 | 30 min. | 3.0 | |
RIN-NE 2 | NHK-E | September 3 (Sat) | 17:30 | 25 min. | 3.0 |
Sources: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, August 22-28