News
Japan's Video Game Rankings, February 15-21
posted on by Karen Ressler
KanColle Kai, Attack on Titan, Mario & Sonic at the Rio 2016 Olympic Games, Ikenie to Yuki no Setsuna games ship
Japan's Game Ranking: February 15-21
Rank | System | Title | Maker | Release Date | Weekly Copies | Total Copies | 4Gamer Reader Review | |
---|---|---|---|---|---|---|---|---|
1 | PSV | KanColle Kai (Including Limited Editions) | Kadokawa Games | February 18 | 140,757 | 140,757 | 27 | |
2 | PSV | Attack on Titan (Including Limited Editions) | Koei Tecmo Games | February 18 | 62,111 | 62,111 | ||
3 | PS4 | Attack on Titan (Including Limited Editions) | Koei Tecmo Games | February 18 | 61,156 | 61,156 | ||
4 | PS4 | Street Fighter V (Including Limited Editions) | CAPCOM | February 18 | 41,990 | 41,990 | 20 | |
5 | 3DS | Mario & Sonic at the Rio 2016 Olympic Games | Nintendo | February 18 | 41,736 | 41,736 | ||
6 | PS4 | Ikenie to Yuki no Setsuna | Square Enix | February 18 | 33,629 | 33,629 | 80 | |
7 | PSV | Ikenie to Yuki no Setsuna | Square Enix | February 18 | 27,994 | 27,994 | ||
8 | PS3 | Attack on Titan (Including Limited Editions) | Koei Tecmo Games | February 18 | 27,415 | 27,415 | ||
9 | 3DS | Shin Megami Tensei IV FINAL | Atlus | February 10 | 14,408 | 110,757 | 55 | |
10 | PSV | Dragon Quest Builders: Alefgard o Fukkatsu Seyo (Including Bundled Editions) | Square Enix | January 28 | 13,239 | 262,182 | 87 | |
11 | Wii U | Splatoon | Nintendo | May 28 | 9,506 | 1,260,770 | 79 | |
12 | PSV | Minecraft: PlayStation Vita Edition | SCE | March 19 | 7,860 | 668,003 | 90 | |
13 | PS4 | Dragon Quest Builders: Alefgard o Fukkatsu Seyo | Square Enix | January 28 | 7,757 | 198,344 | 85 | |
14 | 3DS | Yo-Kai Watch Busters Aka Neko-dan/Shiro Inu-tai | Level-5 | July 11 | 7,669 | 2,210,704 | ||
15 | 3DS | Monster Hunter X (Including Bundled Editions) | CAPCOM | November 28 | 7,660 | 2,691,475 | 74 | |
16 | Wii U | Mario Tennis Ultra Smash | Nintendo | January 28 | 7,596 | 93,879 | ||
17 | PS3 | Dragon Quest Builders: Alefgard o Fukkatsu Seyo | Square Enix | January 28 | 7,107 | 92,645 | ||
18 | Wii U | Super Mario Maker (Including Bundled Editions) | Nintendo | September 10 | 6,477 | 802,007 | 59 | |
19 | PS4 | Naruto Shippūden Ultimate Ninja Storm 4 | Bandai Namco Entertainment | February 4 | 5,301 | 81,934 | 85 | |
20 | 3DS | Monster Strike | mixi | December 17 | 5,083 | 800,205 |
Hardware Sales
System | Weekly Sales |
---|---|
PS4 | 29,363 |
Vita | 22,191 |
New 3DS LL | 16,533 |
New 3DS | 4,363 |
Wii U | 3,902 |
3DS | 2,427 |
PS3 | 1,665 |
3DS LL | 569 |
Xbox One | 162 |
Source: Media Create via 4Gamer
follow-up of Japan's Video Game Rankings, February 8-14