News
Japan's Animation TV Ranking, February 8-14
posted on by Karen Ressler
Shimajirō anime film airs
Shimajirō to Ōkiina Ki, the third theatrical film based on the Shimajirō tiger cub character from Benesse's Kodomo Challenge educational line, aired on TV Tokyo on Thursday, February 11 at 10:05 a.m. and earned a 1.2% rating.
The live-action drama based on Saburō Megumi's Fragile: Byōrii Kishi Keiichirō no Shoken (Fragile - The Finds of Pathologist Keiichirō Kishi) manga aired on Fuji TV on Wednesday, February 10 at 10:00 p.m. and earned a 9.5% rating.
Title | Station | Date | Time | Length | Average Household Rating | |
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | February 14 (Sun) | 18:30 | 30 min. | 12.8 | |
One Piece | Fuji TV | February 14 (Sun) | 09:30 | 30 min. | 10.2 | |
Doraemon | TV Asahi | February 12 (Fri) | 19:00 | 30 min. | 9.8 | |
Crayon Shin-chan | TV Asahi | February 12 (Fri) | 19:30 | 24 min. | 9.2 | |
Detective Conan | NTV | February 13 (Sat) | 18:00 | 30 min. | 8.5 | |
Chibi Maruko-chan | Fuji TV | February 14 (Sun) | 18:00 | 30 min. | 8.2 | |
The File of Young Kindaichi Returns | NTV | February 13 (Sat) | 17:30 | 30 min. | 6.7 | |
Dragon Ball Super | Fuji TV | February 14 (Sun) | 09:00 | 30 min. | 6.6 | |
Yo-kai Watch | TV Tokyo | February 12 (Fri) | 18:30 | 28 min. | 4.9 | |
Mahō Tsukai Precure! | TV Asahi | February 14 (Sun) | 08:30 | 30 min. | 4.3 |
Sources: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, February 1-7