News
Japan's Video Game Rankings, May 19-25
posted on by Karen Ressler
To Love-Ru -Trouble- Darkness: Battle Ecstasy debuts at #4
Japan's Game Ranking: May 19-25
Rank | System | Title | Maker | Release Date | Weekly Copies | Total Copies | 4Gamer Reader Review | |
---|---|---|---|---|---|---|---|---|
1 | PS3 | World Soccer Winning Eleven: Aoki Samurai no Chōsen | Konami | May 22 | 35,656 | 35,656 | ||
2 | PS4 | inFAMOUS Second Son | Sony Computer Entertainment | May 22 | 34,801 | 34,801 | 80 | |
3 | 3DS | Yōkai Watch | Level 5 | July 11 | 33,974 | 984,009 | 85 | |
4 | PSV | To Love-Ru -Trouble- Darkness: Battle Ecstasy (Including Limited Editions | Furyu | May 22 | 22,327 | 22,327 | ||
5 | 3DS | World Soccer Winning Eleven: Aoki Samurai no Chōsen | Konami | May 22 | 16,762 | 16,762 | ||
6 | PS3 | The IDOLM@STER One For All (Including Limited Editions) | Bandai Namco Games | May 15 | 12,488 | 95,883 | 90 | |
7 | PSV | Genkai Tokki Moero Chronicle | Compile Heart | May 15 | 9,492 | 42,450 | ||
8 | PSV | Amnesia World (Including Limited Editions) | Konami | May 22 | 8,650 | 8,650 | ||
9 | PSP | World Soccer Winning Eleven: Aoki Samurai no Chōsen | Konami | May 22 | 7,245 | 7,245 | ||
10 | 3DS | Mario Golf World Tour | Nintendo | May 1 | 7,069 | 93,279 | ||
11 | 3DS | Mario Party Island Tour | Nintendo | March 20 | 6,741 | 377,925 | ||
12 | 3DS | Pokémon X/Y (Including Bundled Editions) | Pokémon | October 12 | 5,489 | 4,068,956 | 72 | |
13 | PSV | Sword Art Online: Hollow Fragment (Including Limited Editions) | Bandai Namco Games | April 24 | 5,267 | 206,648 | ||
14 | 3DS | Monster Hunter 4 (Including Bundled Editions) | CAPCOM | September 14 | 4,244 | 3,281,369 | 75 | |
15 | 3DS | Kirby: Triple Deluxe | Nintendo | January 11 | 4,055 | 588,563 | 75 | |
16 | 3DS | Mario Kart 7 | Nintendo | December 1, 2011 | 3,960 | 2,322,537 | 78 | |
17 | 3DS | Theatrhythm: Final Fantasy Curtain Call (Including Bundled Editions) | Square Enix | April 24 | 3,057 | 123,606 | 88 | |
18 | PS3 | Grand Theft Auto V | Take Two Entertainment Japan | October 10 | 3,020 | 778,762 | 79 | |
19 | 3DS | Wagamama Fashion: Girls Mode: Yokubari Sengen! DokiDoki Up! | Nintendo | April 17 | 2,972 | 39,121 | ||
20 | 3DS | Animal Crossing: New Leaf (Including Bundled Editions) | Nintendo | November 8, 2012 | 2,932 | 3,737,633 | 72 |
Hardware Sales
System | Weekly Sales |
---|---|
3DS LL | 18,374 |
Vita | 14,070 |
Wii U | 9,024 |
PS3 | 7,565 |
PS4 | 7,543 |
3DS | 4,850 |
PSP | 1,479 |
Vita TV | 1,142 |
Xbox 360 | 202 |
Source: Media Create via 4Gamer
follow-up of Japan's Video Game Rankings, May 12-18