News
Pokémon X/Y Top Japan's Video Game Sales in 2013
posted on by Jennifer Sherman
Famitsu announced on Friday its list of Japan's top-selling video game hardware and software in the 2013 fiscal year. Japan's domestic consumer video game market scale fell to 411.31 billion yen (about US$3.984 billion) during the period from April 1, 2013 to March 30, 2014. That number is 91.9% of the total hardware and software sales of the 2013 fiscal year.
2013 Top 10 Game Sales
Rank | System | Title | Maker | Release Date | Sales in 2013 | Sales to Date | |
---|---|---|---|---|---|---|---|
1 | 3DS | Pokémon X & Y | Pokémon | October 12, 2013 | 4,328,008 | 4,328,008 | |
2 | 3DS | Monster Hunter 4 | CAPCOM | September 14, 2013 | 3,429,862 | 3,429,862 | |
3 | 3DS | Tomodachi Collection Shinseikatsu | Nintendo | April 18, 2013 | 1,635,099 | 1,635,099 | |
4 | 3DS | Puzzle & Dragons Z | GungHo Online Entertainment | December 12, 2013 | 1,358,548 | 1,358,548 | |
5 | 3DS | Tobidase Dōbutsu no Mori | Nintendo | November 8, 2012 | 774,152 | 4,113,775 | |
6 | 3DS | Dragon Quest Monsters 2: Iru to Luca Fushigi na Fushigi na Kagi | Square Enix | February 6, 2014 | 713,039 | 713,039 | |
7 | PS3 | Grand Theft Auto V | Rockstar Games | October 10, 2013 | 699,182 | 699,182 | |
8 | Wii U | Wii U Party | Nintendo | October 31, 2013 | 697,042 | 697,042 | |
9 | 3DS | Yōkai Watch | Level 5 | July 11, 2013 | 652,803 | 652,803 | |
10 | Wii U | New Super Mario Brothers U | Nintendo | December 8, 2012 | 622,502 | 1,120,680 |
Hardware Sales
System | Maker | Release Date | Sales in 2013 | Sales to Date |
---|---|---|---|---|
Nintendo 3DS (including Nintendo 3DS LL) | Nintendo | February 26, 2011 | 4,291,950 | 15,385,402 |
PlayStation Portable (including PSP go) | SCEJA | December 12, 2004 | 267,142 | 19,659,471 |
PlayStation Vita (including PlayStation Vita TV) | SCEJA | December 17, 2011 | 1,273,822 | 2,673,633 |
Wii | Nintendo | December 2, 2006 | 54,385 | 12,742,609 |
Wii U | Nintendo | December 8, 2012 | 833,351 | 1,694,137 |
PlayStation 3 | SCEJA | November 11, 2006 | 730,229 | 9,766,530 |
PlayStation 4 | SCEJA | February 22, 2014 | 491,889 | 491,889 |
Xbox 360 | Japan Microsoft | December 10, 2005 | 16,964 | 1,612,069 |
The hardware market dropped to 1.5982 trillion yen (US$15.480 billion), 89.4% of the previous year's total. The software market fell to 2.5148 trillion yen (US$24,359 billion), 93.6% of the total from the 2012 fiscal year.
These decreases may be related to the increase in sales of downloadable versions and free-to-play charges in recent years. Although the year's sales did not reach last year's and did not reach expectations, if smartphone applications and PC games are included, the game market overall experienced large-scale growth.
[Via Hachima Kikō]