News
New York Times Manga Best Seller List, September 1-7
posted on by Crystalyn Hodgkins
The New York Times newspaper listed the manga bestsellers in the United States for the week ending on September 7.
Rank | Prev. Rank | Title | Author | Publisher | Weeks on List | Cover |
---|---|---|---|---|---|---|
1 | - | One Piece #68 | Eiichiro Oda | Viz Media | 1 | |
2 | 2 | Attack on Titan #6 | Hajime Isayama | Kodansha Comics | 2 | |
3 | 5 | Attack on Titan #1 | Hajime Isayama | Kodansha Comics | 13 | |
4 | - | Demon Love Spell #4 | Mayu Shinjo | Viz Media | 1 | |
5 | 1 | Naruto #62 | Masashi Kishimoto | Viz Media | 5 | |
6 | 7 | Attack on Titan #2 | Hajime Isayama | Kodansha Comics | 7 | |
7 | 9 | Attack on Titan #3 | Hajime Isayama | Kodansha Comics | 5 | |
8 | 3 | Judge #1 | Yoshiki Tonogai | Yen Press | 2 | |
9 | - | Attack on Titan #4 | Hajime Isayama | Kodansha Comics | 2 | |
10 | 4 | Kingdom Hearts II #2 | Shiro Amano | Yen Press | 2 |
follow-up of New York Times Manga Best Seller List, August 25-31