News
Japanese Comic Ranking, June 10-16
posted on by Crystalyn Hodgkins
Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | Cover | |
Author | Highest Rank |
Weeks on List |
|||||
1 | One Piece 70 | 397,934 | 2,418,424 | 2013/06 | Shueisha | ||
Eiichiro Oda | 1 | 2 | |||||
2 | Chihayafuru 21 | 202,773 | 202,773 | 2013/06 | Kodansha | ||
Yuki Suetsugu | 2 | 1 | |||||
3 | Bleach 59 | 88,261 | 493,743 | 2013/06 | Shueisha | ||
Tite Kubo | 2 | 2 | |||||
4 | Worst 32 | 64,083 | 204,678 | 2013/06 | Akita Shoten | ||
Hiroshi Takahashi | 3 | 2 | |||||
5 | Broken Blade 12 | 60,222 | 60,222 | 2013/06 | Flex Comics | ||
Yunosuke Yoshinaga | 5 | 1 | |||||
6 | Attack on Titan 10 | 59,486 | 1,117,438 | 2013/04 | Kodansha | ||
Hajime Isayama | 1 | 10 | |||||
7 | Attack on Titan 9 | 57,669 | 1,167,815 | 2012/12 | Kodansha | ||
Hajime Isayama | 3 | 28 | |||||
8 | Attack on Titan 8 | 56,660 | 1,202,373 | 2012/08 | Kodansha | ||
Hajime Isayama | 2 | 42 | |||||
9 | Hanakun to Koisuru Watashi 6 | 55,287 | 55,287 | 2013/06 | Kodansha | ||
Fuyu Kumaoka | 9 | 1 | |||||
10 | Attack on Titan 5 | 54,832 | 1,363,465 | 2011/08 | Kodansha | ||
Hajime Isayama | 2 | 52 | |||||
11 | Attack on Titan 1 | 54,334 | 1,610,564 | 2010/03 | Kodansha | ||
Hajime Isayama | 7 | 99 | |||||
12 | Attack on Titan 4 | 54,218 | 1,407,846 | 2011/04 | Kodansha | ||
Hajime Isayama | 1 | 54 | |||||
13 | Attack on Titan 6 | 54,064 | 1,311,332 | 2011/12 | Kodansha | ||
Hajime Isayama | 1 | 45 | |||||
14 | Attack on Titan 7 | 53,840 | 1,224,086 | 2012/04 | Kodansha | ||
Hajime Isayama | 1 | 39 | |||||
15 | Attack on Titan 3 | 53,460 | 1,531,504 | 2010/12 | Kodansha | ||
Hajime Isayama | 1 | 72 | |||||
16 | Attack on Titan 2 | 53,130 | 1,571,729 | 2010/07 | Kodansha | ||
Hajime Isayama | 9 | 94 | |||||
17 | The Flowers of Evil 8 | 45,048 | 89,036 | 2013/06 | Kodansha | ||
Shūzō Oshimi | 17 | 2 | |||||
18 | Kodomo no Jikan 13 | 42,400 | 42,400 | 2013/06 | Futabasha | ||
Kaworu Watashiya | 18 | 1 | |||||
19 | Shokugeki no Sōma 2 | 41,840 | 176,682 | 2013/06 | Shueisha | ||
Story: Yūto Tsukuda / Art: Shun Saeki / Cooperation: Yuki Mirosaki | 5 | 2 | |||||
20 | Ōke no Monshō 58 | 40,731 | 40,731 | 2013/06 | Akita Shoten | ||
Chieko Hosokawa, Fumin | 20 | 1 | |||||
21 | Claymore 24 | 40,512 | 176,268 | 2013/06 | Shueisha | ||
Norihiro Yagi | 4 | 2 | |||||
22 | Sket Dance 31 | 38,654 | 165,755 | 2013/06 | Shueisha | ||
Kenta Shinohara | 7 | 2 | |||||
23 | Ajin 2 | 36,835 | 66,891 | 2013/06 | Kodansha | ||
Art: Gamon Sakurai / Story: Tsuina Miura | 23 | 2 | |||||
24 | Kodomo no Jikan: Hokago | 35,650 | 35,650 | 2013/06 | Futabasha | ||
Kaworu Watashiya | 24 | 1 | |||||
25 | Sex Pistols/Love Pistols 7 | 34,725 | 35,337 | 2013/06 | Libre Publishing | ||
Tarako Kotobuki | 25 | 1 | |||||
26 | Ikusa no Ko ~Oda Saburō Nobunaga Den~ 4 Limited Edition | 30,929 | 30,929 | 2013/06 | Tokuma Shoten | ||
Art: Tetsuo Hara / Story: Seibō Kitahara | 26 | 1 | |||||
27 | Nisekoi 7 | 30,824 | 164,557 | 2013/06 | Shueisha | ||
Naoshi Komi | 6 | 2 | |||||
28 | Yumekui Merry 10 | 26,480 | 26,480 | 2013/06 | Houbunsha | ||
Yoshitaka Ushiki | 28 | 1 | |||||
29 | Sankarea 8 | 26,460 | 54,411 | 2013/06 | Kodansha | ||
Mitsuru Hattori | 29 | 2 | |||||
30 | Seito Shokun! Saishūshō: Tabidachi 8 | 26,296 | 26,296 | 2013/06 | Kodansha | ||
Yoko Shoji | 30 | 1 | |||||
31 | Baki Gaiden: Kizuzura 2 | 24,170 | 50,953 | 2013/06 | Akita Shoten | ||
Story: Keisuke Itagaki / Art: Yukinao Yamauchi / Story Cooperation: Hidemitsu Ura | 31 | 2 | |||||
32 | Tegami Bachi: Letter Bee 16 | 23,765 | 108,312 | 2013/06 | Shueisha | ||
Hiroyuki Asada | 9 | 2 | |||||
33 | Medaka Box 21 | 22,838 | 113,652 | 2013/06 | Shueisha | ||
Story: NisiOisin / Art: Akira Akatsuki | 8 | 2 | |||||
34 | Shingeki! Kyojin Chūgakkō 1 | 22,049 | 157,688 | 2013/04 | Kodansha | ||
Art: Saki Nakagawa / Original Story: Hajime Isayama | 31 | 9 | |||||
35 | Shōwa Genroku Rrakugo Shinjū 4 | 21,089 | 42,048 | 2013/06 | Kodansha | ||
Haruko Kumota | 35 | 2 | |||||
36 | Fairy Tail 38 DVD-Bundled Special Edition | 20,345 | 20,345 | 2013/06 | Kodansha | ||
Hiro Mashima | 36 | 1 | |||||
37 | Nobunaga no Chef 7 | 18,509 | 18,509 | 2013/06 | Houbunsha | ||
Story: MItsuru Nishimura / Art: Takuro Kajikawa | 37 | 1 | |||||
38 | Missions of Love 12 | 17,124 | 17,124 | 2013/06 | Kodansha | ||
Ema Toyama | 38 | 1 | |||||
39 | Aoi Honō 10 | 17,068 | 17,068 | 2013/06 | Shogakukan | ||
Kazuhiko Shimamoto | 39 | 1 | |||||
40 | Jojolion 4 | 16,777 | 465,474 | 2013/05 | Shueisha | ||
Hirohiko Araki | 2 | 5 | |||||
41 | Sakamoto Desu ga? 1 | 16,623 | 677,694 | 2013/01 | Enterbrain | ||
Nami Sano | 8 | 22 | |||||
42 | Inu × Boku SS 9 | 16,568 | 349,452 | 2013/05 | Square Enix | ||
Cocoa Fujiwara | 1 | 4 | |||||
43 | Ajin 1 | 16,327 | 108,875 | 2013/03 | Kodansha | ||
Art: Gamon Sakurai / Story: Tsuina Miura | 43 | 14 | |||||
44 | One Piece 69 | 16,184 | 3,014,074 | 2013/03 | Shueisha | ||
Eiichiro Oda | 1 | 16 | |||||
45 | Magi 17 | 16,119 | 492,370 | 2013/05 | Shogakukan | ||
Shinobu Ohtaka | 1 | 5 | |||||
46 | Terra Formars 5 | 15,472 | 367,171 | 2013/05 | Shueisha | ||
Story: Yū Sasuga / Art: Kenichi Tachibana | 3 | 5 | |||||
47 | Koi da no Ai da no 6 | 15,294 | 61,184 | 2013/06 | Hakusensha | ||
Ririko Tsujita | 21 | 2 | |||||
48 | Deadman Wonderland 12 | 14,721 | 217,442 | 2013/05 | Kadokawa Group Holdings | ||
Jinsei Kataoka, Kazuma Kondou | 5 | 4 | |||||
49 | Torikae Baya 2 | 14,513 | 14,706 | 2013/06 | Shogakukan | ||
Chiho Saito | 49 | 1 | |||||
50 | Akumu no Sumu Ie: Ghost Hunt 1 | 14,447 | 27,527 | 2013/06 | Kodansha | ||
Art: Shiho Inada / Story: Fuyumi Ono | 50 | 2 |
Source: Oricon
follow-up of Japanese Comic Ranking, June 3-9
discuss this in the forum (25 posts) |
this article has been modified since it was originally posted; see change history