News
Japanese Comic Ranking, October 29-November 4
posted on by Crystalyn Hodgkins
One Piece sells 1.5 million in 1st week at #1; Evangelion sells 343,493 at #2
Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | Cover | |
Author | Highest Rank |
Weeks on List |
|||||
1 | One Piece 68 | 1,555,724 | 1,555,724 | 2012/11 | Shueisha | ||
Eiichiro Oda | 1 | 1 | |||||
2 | Neon Genesis Evangelion 13 Premium Limited Edition | 343,493 | 343,493 | 2012/11 | Kadokawa Group Publishing | ||
Story & Art: Yoshiyuki Sadamoto / Original Work: Khara, Gainax | 2 | 1 | |||||
3 | Black Butler 15 | 254,801 | 404,577 | 2012/10 | Square Enix | ||
Yana Toboso | 3 | 2 | |||||
4 | To Aru Majutsu no Kinsho Mokuroku: Toaru Kagaku no Railgun 8 | 133,236 | 219,816 | 2012/10 | ASCII Media Works | ||
Art: Motoi Fuyukawa / Original Story: Kazuma Kamachi / Character Design: Kiyotaka Haimura | 4 | 2 | |||||
5 | The New Prince of Tennis 9 | 127,820 | 127,820 | 2012/11 | Shueisha | ||
Takeshi Konomi | 5 | 1 | |||||
6 | Ansatsu Kyōshitsu 1 | 121,058 | 121,058 | 2012/11 | Shueisha | ||
Yusei Matsui | 6 | 1 | |||||
7 | K-On! highschool | 113,234 | 196,994 | 2012/11 | Hobunsha | ||
Kakifly | 7 | 2 | |||||
8 | I am a Hero 10 | 99,745 | 99,745 | 2012/10 | Shogakukan | ||
Kengo Hanazawa | 8 | 1 | |||||
9 | Sket Dance 27 | 84,439 | 84,439 | 2012/11 | Shueisha | ||
Kenta Shinohara | 9 | 1 | |||||
10 | Vagabond 34 | 74,341 | 386,652 | 2012/10 | Kodansha | ||
Art: Takehiko Inoue / Original Novel: Eiji Yoshikawa | 1 | 2 | |||||
11 | Nisekoi 4 | 73,943 | 73,943 | 2012/11 | Shueisha | ||
Naoshi Komi | 11 | 1 | |||||
12 | Ookiku Furikabutte 20 | 73,395 | 306,160 | 2012/10 | Kodansha | ||
Asa Higuchi | 3 | 2 | |||||
13 | Uchū Kyōdai 19 | 73,031 | 342,265 | 2012/10 | Kodansha | ||
Chūya Koyama | 2 | 2 | |||||
14 | Himitsu - Top Secret 11 | 63,745 | 65,008 | 2012/10 | Hakusensha | ||
Reiko Shimizu | 14 | 1 | |||||
15 | Himitsu - Top Secret 12 | 63,389 | 64,608 | 2012/10 | Hakusensha | ||
Reiko Shimizu | 15 | 1 | |||||
16 | Mobile Suit Gundam Thunderbolt 1 | 62,786 | 62,786 | 2012/10 | Shogakukan | ||
Art: Yasuo Ohtagaki / Original Work: Hajime Yatate, Yoshiyuki Tomino | 16 | 1 | |||||
17 | Giant Killing 25 | 54,266 | 248,681 | 2012/10 | Kodansha | ||
Original Story: Masaya Tsunamoto / Art: Tsujitomo | 4 | 2 | |||||
18 | 360° Material 8 | 50,262 | 137,799 | 2012/10 | Shueisha | ||
Tōko Minami | 9 | 2 | |||||
19 | Nichijō 8 | 49,430 | 150,193 | 2012/10 | Kadokawa Group Publishing | ||
Keiichi Arawi | 7 | 2 | |||||
20 | Switch Girl!! 20 | 40,251 | 94,570 | 2012/10 | Shueisha | ||
Natsumi Aida | 15 | 2 | |||||
21 | Silver Spoon 5 | 38,210 | 495,529 | 2012/10 | Shogakukan | ||
Hiromu Arakawa | 1 | 3 | |||||
22 | Hana ni Kedamono 8 | 37,451 | 78,771 | 2012/10 | Shogakukan | ||
Miwako Sugiyama | 21 | 2 | |||||
23 | Oishinbo 109 | 37,014 | 37,014 | 2012/10 | Shogakukan | ||
Story: Tetsu Kariya / Art: Akira Hanasaki | 23 | 1 | |||||
24 | Koisome Momiji 2 | 35,904 | 35,904 | 2012/11 | Shueisha | ||
Story: Tsugirō Sakamoto / Art: Tadahiro Miura | 24 | 1 | |||||
25 | Gantz 35 | 35,080 | 244,505 | 2012/10 | Shueisha | ||
Hiroya Oku | 6 | 3 | |||||
26 | Sword Art Online Fairy Dance 1 | 33,205 | 56,660 | 2012/10 | ASCII Media Works | ||
Art: Tsubasa Hazuki / Story: Reki Kawahara / Character Design: abec | 26 | 2 | |||||
27 | Football Nation 4 | 33,063 | 33,063 | 2012/10 | Shogakukan | ||
Yuki Ōtake | 27 | 1 | |||||
28 | Naruto 62 | 32,956 | 1,020,176 | 2012/10 | Shueisha | ||
Masashi Kishimoto | 1 | 5 | |||||
29 | Binbō-gami ga! 14 | 32,710 | 32,710 | 2012/11 | Shueisha | ||
Yoshiaki Sukeno | 29 | 1 | |||||
30 | Sora no Otoshimono 16 | 32,515 | 116,743 | 2012/10 | Kadokawa Group Publishing | ||
Suu Minazuki | 11 | 2 | |||||
31 | Mahōka Kōkō no Yūtōsei 1 | 30,933 | 50,357 | 2012/10 | ASCII Media Works | ||
Art: Yu Mori / Story: Tsutomu Satō / Character Design: Kana Ishida | 31 | 2 | |||||
32 | Last Inning 35 | 29,893 | 29,893 | 2012/10 | Shogakukan | ||
Story: Ryū Kamio / Art: Yuu Nakahara | 32 | 1 | |||||
33 | Ore no Kōhai ga Konna ni Kawaii Wake ga Nai 2 | 28,714 | 47,541 | 2012/10 | ASCII Media Works | ||
Story: Tsukasa Fushimi / Art: Sakura Ikeda / Character Design: Hiro Kanzaki | 33 | 2 | |||||
34 | Usotsuki Lily 9 | 28,531 | 79,799 | 2012/10 | Shueisha | ||
Ayumi Komura | 17 | 2 | |||||
35 | Ahiru no Sora 36 | 27,095 | 243,598 | 2012/10 | Kodansha | ||
Takeshi Hinata | 2 | 3 | |||||
36 | Front Mission Dog Life & Dog Style 10 | 26,252 | 26,252 | 2012/10 | Square Enix | ||
Story: Yasuo Ohtagaki / Art: C.H.Line | 36 | 1 | |||||
37 | Ayakashi Hisen 6 | 25,024 | 55,632 | 2012/10 | Shogakukan | ||
Kyoko Kumagai | 33 | 2 | |||||
38 | Mix 1 | 24,165 | 260,176 | 2012/10 | Shogakukan | ||
Mitsuru Adachi | 2 | 4 | |||||
39 | Kurogane 6 | 24,120 | 24,120 | 2012/11 | Shueisha | ||
Haruto Ikezawa | 39 | 1 | |||||
40 | Pokémon Special 42 | 23,913 | 49,958 | 2012/10 | Shogakukan | ||
Art: Satoshi Yamamoto / Scenario: Hidenori Kusaka | 40 | 2 | |||||
41 | Psychic Detective Yakumo 8 | 23,671 | 64,037 | 2012/10 | Kadokawa Group Publishing | ||
Original creator: Manabu Kaminaga / Art: Suzuka Oda | 22 | 2 | |||||
42 | Daiya no A 33 | 23,437 | 204,952 | 2012/10 | Kodansha | ||
Yūji Terajima | 3 | 3 | |||||
43 | Magi 1 | 22,842 | 338,513 | 2009/12 | Shogakukan | ||
Shinobu Ohtaka | 19 | 31 | |||||
44 | Glass no Kamen 49 | 22,366 | 383,008 | 2012/10 | Hakusensha | ||
Suzue Miuchi | 3 | 5 | |||||
45 | Spice & Wolf 8 | 22,225 | 36,613 | 2012/10 | ASCII Media Works | ||
Original creator: Isuna Hasekura / Original Character Design: Jū Ayakura / Art: Keito Koume | 45 | 2 | |||||
46 | Kimi ni Todoke 17 | 21,468 | 1,060,136 | 2012/09 | Shueisha | ||
Karuho Shiina | 1 | 6 | |||||
47 | Magi 2 | 21,393 | 314,517 | 2009/12 | Shogakukan | ||
Shinobu Ohtaka | 22 | 25 | |||||
48 | Magi 3 | 21,342 | 307,631 | 2010/03 | Shogakukan | ||
Shinobu Ohtaka | 23 | 22 | |||||
49 | Rakudai Ninja Rantarō 52 | 21,140 | 21,140 | 2012/10 | Asahi Shimbun | ||
Soubee Amako | 49 | 1 | |||||
50 | Magi 4 | 20,974 | 296,776 | 2010/06 | Shogakukan | ||
Shinobu Ohtaka | 26 | 23 |
Source: Oricon
follow-up of Japanese Comic Ranking, October 22-28
discuss this in the forum (8 posts) |
this article has been modified since it was originally posted; see change history