News
Japanese Animation DVD Ranking, November 16-22
posted on by Egan Loo
The fifth K-ON! DVD volume is the fifth one in a row to rank in the top 15 of Oricon's weekly DVD charts. The Blu-ray Disc version sold an additional 26,000 copies to rank at #2, and it is the fifth one in a row to be the top-selling anime Blu-ray Disc for the week.
The fifth volume of the live-action Kamen Rider Decade television series debuted at #17.
Rank | Last Week | Title | Weekly Copies | Total Copies | Release Date | Maker | Cover |
---|---|---|---|---|---|---|---|
12 | - | K-ON! 5 | 5,240 | 5,240 | November 18 | TBS | ![]() |
14 | - | Monsters vs. Aliens Bob no Bikkuri Birthday Edition | 5,071 | 5,071 | November 20 | Paramount Japan | ![]() |
15 | - | Terminator Salvation: The Machinima Series | 5,048 | 5,048 | November 18 | Warner Home Video | ![]() |
19 | - | Star Wars: Clone Wars First Season Complex Box | 4,131 | 4,131 | November 18 | Warner Home Video | ![]() |
- | - | Doraemon Time Machine Box 1979 | November 18 | TV Asahi | ![]() |
||
- | - | Ponyo on the Cliff by the Sea | July 3 | Walt Disney Studio Home Entertainment | ![]() |
||
- | - | My Neighbor Totoro | September 28, 2001 | Buena Vista | ![]() |
||
- | - | Fresh Precure! Vol. 6 | November 18 | Marvelous Entertainment | ![]() |
||
- | - | Mobile Suit Gundam 00 Special Edition I Celestial Being | October 27 | Bandai Visual | ![]() |
||
- | - | Laputa: Castle in the Sky | October 4, 2002 | Buena Vista | ![]() |
||
- | - | Dragon Ball Kai #3 | November 20 | Happinet | ![]() |
||
- | - | Ristorante Paradiso Volume 5 | November 22 | Shochiku Home Video | ![]() |
||
- | - | Doraemon Minna ga Eranda Kokoro ni Nokoru O-Hanashi 30 Zenhen Set | November 18 | Warner Home Video | ![]() |
||
- | - | Monsters Inc. | June 20, 2007 | Buena Vista | ![]() |
||
- | - | Gintama Jump Anime Tour 2008 & 2005 | September 30 | Aniplex | ![]() |
||
- | - | Winnie the Pooh: Seasons of Giving 10th Anniversary Edition | November 18 | Walt Disney Studios | ![]() |
||
- | - | Tears to Tiara #6 | November 18 | Pony Canyon | ![]() |
||
- | - | Emotion the Best Mobile Police Patlabor the Movie | October 27 | Bandai Visual | ![]() |
||
- | - | Mickey's Magical Christmas: Snowed in at the House of Mouse | November 8 | Walt Disney Studios | ![]() |
||
- | - | Soreike! Anpanman: Frankenrobo-kun no Bikkuri Christmas | November 6 | VAP | ![]() |
Source: Oricon, Mainichi Shimbun's Mantan Web
follow-up of Japanese Animation DVD Ranking, November 9-15