News
Japan's Animation Blu-ray Disc Ranking, November 2-8
posted on by Egan Loo
SoundScan Japan's methods of surveying home video sales are different from those of the competing firm Oricon, which often lead to differing results between the two. The #1 Blu-ray release of the November 2-8 week was the Special Collector's Edition for J.J. Abrams's re-imagining of the Star Trek franchise.
Rank | Last Week | Title | Release Date | Maker | Cover |
---|---|---|---|---|---|
3 | 1 | Bakemonogatari Vol. 2 Mayoi Mai-Mai (Complete Limited Pressing) | October 28 | Aniplex | |
5 | - | Spice and Wolf II #1 | November 4 | Pony Canyon | |
7 | 5 | Fullmetal Alchemist: Brotherhood #3 (Complete Limited Pressing) | October 28 | Aniplex | |
8 | 4 | K-ON! #4 (Limited First Pressing) | October 21 | Pony Canyon | |
9 | 3 | Mobile Suit Gundam 00 Special Edition I: Celestial Being | October 27 | Bandai Visual | |
10 | - | Snow White Diamond Collection (Blu-ray with Feature DVD) Limited Edition | November 4 | Walt Disney Studio Home Entertainment | |
12 | 10 | Bakemonogatari Hitagi Crab (Complete Limited Pressing) | September 30 | Aniplex | |
13 | - | Taishō Yakyū Musume. Vol. 2 (Limited First Pressing) | November 4 | Pony Canyon |
follow-up of Japanese Animation Blu-ray Disc Ranking, October 26-November 1