News
Japanese Comic Ranking, September 28-October 4
posted on by Egan Loo
Rank | Prev. Rank | Title | Author | Weekly Copies | Total Copies | Publisher | Price | Cover |
---|---|---|---|---|---|---|---|---|
1 | - | Bleach #41 | Tite Kubo | 414,722 | 414,722 | Shueisha | Y420 | |
2 | - | Katekyo Hitman Reborn! #26 | Akira Amano | 235,476 | 235,476 | Shueisha | Y420 | |
3 | - | Ōoku #5 | Fumi Yoshinaga | 124,456 | 124,456 | Kodansha | Y650 | |
4 | - | Detroit Metal City #8 | Kiminori Wakasugi | 119,606 | 119,606 | Hakusensha | Y540 | |
5 | - | Iryū - Team Medical Dragon #21 | Story & Art: Tarō Nogizaka Original creator: Akira Nagai | 113,337 | 113,337 | Shogakukan | Y540 | |
6 | - | Eyeshield 21 #37 | Story: Riichirou Inagaki Art: Yuusuke Murata | 109,645 | 109,645 | Shueisha | Y420 | |
7 | - | Toriko #6 | Mitsutoshi Shimabukuro | 95,058 | 95,058 | Shueisha | Y420 | |
8 | - | Nurarihyon no Mago #7 | Hiroshi Shiibashi | 85,323 | 85,323 | Shueisha | Y420 | |
9 | 1 | Berserk #34 | Kentarou Miura | 80,629 | 264,384 | Hakusensha | Y550 | |
10 | - | Sekai-ichi Hatsukoi ~Onodera Ritsu no Baai~ 3 | Shungiku Nakamura | 71,913 | 71,913 | Kadokawa Group Publishing | Y588 | |
11 | - | Dr. Koto's Clinic #23 | Takatoshi Yamada | 63,526 | 63,526 | Shogakukan | Y540 | |
12 | - | Tegami Bachi [Letter Bee] #8 | Hiroyuki Asada | 54,271 | 54,271 | Shueisha | Y460 | |
13 | - | Oishimbo #103 | Story: Tetsu Kariya Art: Akira Hanasaki | 53,347 | 53,347 | Shogakukan | Y550 | |
14 | - | Ikigami #7 | Motoro Mase | 51,750 | 51,750 | Shogakukan | Y540 | |
15 | 21 | Kanojo wa Uso o Ai Shisugiteru #1 | Kotomi Aoki | 46,177 | 88,967 | Shogakukan | Y420 | |
16 | 22 | Kanojo wa Uso o Ai Shisugiteru #2 | Kotomi Aoki | 44,697 | 84,532 | Shogakukan | Y420 | |
17 | - | Rosario + Vampire season II #5 | Kyōsuke Usuta | 42,705 | 42,705 | Shueisha | Y460 | |
18 | 20 | Koibana! Koiseyo Hanabi #6 | Nagamu Nanaji | 40,656 | 85,537 | Shueisha | Y420 | |
19 | - | Shin Kurosagi #4 | Art: Kuromaru Story: Takeshi Natsuhara | 39,336 | 39,336 | Shogakukan | Y540 | |
20 | 19 | Arakawa under the Bridge #9 | Hikaru Nakamura | 37,142 | 82,975 | Square Enix | Y540 | |
21 | 27 | Five #12 | Shiori Furukawa | 34,931 | 68,389 | Shueisha | Y420 | |
22 | - | Jōkyō Afro Tanaka #8 | Masaharu Noritsuke | 34,302 | 34,302 | Shogakukan | Y540 | |
23 | 11 | One Piece #55 | Eiichiro Oda | 33,705 | 1,696,393 | Shueisha | Y420 | |
24 | 44 | Shakugan no Shana #7 | Art: Ayato Sasakura Original Concept: Yashichiro Takahashi | 33,016 | 54,565 | ASCII MediaWorks | Y578 | |
25 | 2 | Soul Eater #15 | Atsushi Ookubo | 32,821 | 292,777 | Square Enix | Y420 | |
26 | - | Gang King #17 | Daiju Yanauchi | 32,457 | 32,457 | Shonen Gahosha Co | Y530 | |
27 | - | Shiki #6 | Original creator: Fuyumi Ono Art: Ryu Fujisaki | 31,922 | 31,922 | Shueisha | Y460 | |
28 | - | Real Clothes #8 | Satoru Makimura | 30,846 | 30,846 | Shueisha | Y440 | |
29 | 7 | Kimi ni Todoke #9 | Karuho Shiina | 29,739 | 635,347 | Shueisha | Y420 | |
30 | - | Ushijima the Loan Shark #16 | Shohei Manabe | 28,696 | 28,696 | Shogakukan | Y420 |
follow-up of Japanese Comic Ranking, September 21-27
discuss this in the forum (2 posts) |
this article has been modified since it was originally posted; see change history