News
Japanese Animation TV Ranking, September 18-24
posted on by Rafael Antonio Pineda
Jujutsu Kaisen season 2 earns 2.2% rating
The Detective Conan: The Darkest Nightmare film aired on NTV on Friday, September 22 at 9:00 p.m. and earned an 8.3% rating.
Title | Station | Date | Time | Length | Average Household Rating |
---|---|---|---|---|---|
Sazae-san | Fuji TV | September 24 (Sun) | 18:30 | 30 min. | |
Detective Conan | NTV | September 23 (Sat) | 18:00 | 30 min. | |
Chibi Maruko-chan | Fuji TV | September 24 (Sun) | 18:00 | 30 min. | |
One Piece | Fuji TV | September 24 (Sun) | 09:30 | 30 min. | |
Doraemon | TV Asahi | September 23 (Sat) | 17:00 | 30 min. | |
MIX Season 2 | NTV | September 23 (Sat) | 17:30 | 30 min. | |
Soaring Sky! Pretty Cure | TV Asahi | September 24 (Sun) | 08:30 | 30 min. | |
Crayon Shin-chan | TV Asahi | September 23 (Sat) | 16:30 | 30 min. | |
Jujutsu Kaisen season 2 | TBS | September 21 (Thu) | 00:01 | 30 min. | |
Oshiri Tantei | NHK-E | September 23 (Sat) | 09:00 | 20 min. | |
Animated O-saru no George (Curious George) | NHK-E | September 23 (Sat) | 08:35 | 25 min. | |
Gigantosaurus Season 2 | NHK-E | September 23 (Sat) | 08:10 | 25 min. |
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan's Kanto region. The ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)
follow-up of Japanese Animation TV Ranking, September 11-17