News
Japan's Animation Blu-ray Disc Ranking, January 21-27
posted on by Egan Loo
The limited Hero Kyōkai Nintei Kanzen-ban edition of 8-Ranger, KANJANI 8's sentai homage film, sold 25,433 copies to top the overall Blu-ray Disc chart. The standard edition debuted at #17 with 3,070 copies. The standard edition of the manga-based live-action film Brave Hearts Umizaru was #9 with 4,506 copies to add to its total of 17,673, while the premium edition was #19. It sold 2,151 more copies for a new total of 14,407.
Rank | Last Week |
Title | Weekly Copies |
Total Copies |
Release Date | Maker | ||
Artist/Category | Highest Rank |
Weeks on Chart |
||||||
1 | - | ● | Sword Art Online 4 (Limited Complete Pressing) | 24,247 | 24,247 | 13/1/23 | ANX | |
Animation | 1 | 1 | ||||||
2 | - | ● | Toshokan Sensō: Kakumei no Tsubasa Blu-ray Special Edition | 10,839 | 10,839 | 13/1/25 | KKB | |
Animation | 2 | 1 | ||||||
3 | - | ● | Hyou-ka Blu-ray Limited Edition Vol. 8 | 6,670 | 6,670 | 13/1/25 | KKB | |
Animation | 3 | 1 | ||||||
4 | - | ● | Hidamari Sketch × Honeycomb 2 (Limited Complete Pressing) | 5,537 | 5,537 | 13/1/23 | ANX | |
Animation | 4 | 1 | ||||||
5 | - | ● | Psycho-Pass Vol. 2 Blu-ray | 5,197 | 5,197 | 13/1/25 | CX | |
Animation | 5 | 1 | ||||||
6 | - | ● | Dog Days' 5 (Limited Complete Pressing) | 4,860 | 4,860 | 13/1/23 | ANX | |
Animation | 6 | 1 | ||||||
7 | - | ● | Revolutionary Girl Utena Blu-ray Box Part I (Limited First Pressing) | 3,961 | 3,961 | 13/1/23 | K | |
Animation | 7 | 1 | ||||||
8 | - | ↑ | Girls und Panzer 1 | 3,853 | 23,029 | 12/12/21 | BVS | |
Animation | 3 | 6 | ||||||
9 | - | ● | Tinker Bell and the Secret of the Wings Blu-ray+DVD Set | 3,576 | 3,576 | 13/1/23 | WDS | |
Animation | 9 | 1 | ||||||
10 | - | ● | Total Eclipse Vol. 5 Limited First Edition | 3,407 | 3,407 | 13/1/25 | AVE | |
Animation | 10 | 1 | ||||||
15* | - | ● | Joshiraku 4 (Limited-Time Edition) | 3,327 | 3,327 | 13/1/23 | K | |
Animation | 15* | 1 | ||||||
20* | - | ● | Sakura Wars: The Movie Blu-ray (Limited-Number First Pressing) | 2,137 | 2,137 | 13/1/25 | KKB | |
Animation | 20* | 1 |
* Ranks on the overall Blu-ray Disc chart
Source: Oricon
follow-up of Japan's Animation Blu-ray Disc Ranking, January 14-20
discuss this in the forum (7 posts) |
this article has been modified since it was originally posted; see change history