News
Top-Selling Light Novels in Japan by Volume: 2012
posted on by Egan Loo
This list covers sales surveyed from November 21, 2011 to November 18, 2012.
Rank | Estimated Copies Sold |
Title | Publisher | Release Date |
Creators | ||||
1 | 368,089 | Sword Art Online 1 | ASCII Media Works | 2009/04 |
Author: Reki Kawahara Illustration: abec |
||||
2 | 317,124 | Sword Art Online 2 | ASCII Media Works | 2009/08 |
Reki Kawahara/abec | ||||
3 | 304,731 | Sword Art Online 9 | ASCII Media Works | 2012/02 |
Reki Kawahara/abec | ||||
4 | 299,319 | Sword Art Online 3 | ASCII Media Works | 2009/12 |
Reki Kawahara/abec | ||||
5 | 286,781 | Sword Art Online 10 | ASCII Media Works | 2012/07 |
Reki Kawahara/abec | ||||
6 | 286,031 | Sword Art Online 4 | ASCII Media Works | 2010/04 |
Reki Kawahara/abec | ||||
7 | 256,812 | Shinyaku Toaru Majutsu no Index (New Testament: A Certain Magical Index) 3 | ASCII Media Works | 2011/12 |
Kazuma Kamachi/Kiyotaka Haimura | ||||
8 | 256,003 | Hyou-ka | Kadokawa Group Publishing | 2001/10 |
Honobu Yonezawa | ||||
9 | 249,531 | Sword Art Online 5 | ASCII Media Works | 2010/08 |
Reki Kawahara/abec | ||||
10 | 248,944 | Sword Art Online: Progressive 1 | ASCII Media Works | 2012/10 |
Reki Kawahara/abec | ||||
11 | 238,096 | Haganai: I Don't Have Many Friends 8 | Media Factory | 2012/06 |
Yomi Hirasaka/Buriki | ||||
12 | 234,235 | Sword Art Online 6 | ASCII Media Works | 2010/12 |
Reki Kawahara/abec | ||||
13 | 225,343 | Kagerō Days -in a daze- | Enterbrain | 2012/05 |
Jin (Shizen no Teki-P)/Jizu | ||||
14 | 221,681 | Oreimo 10 | ASCII Media Works | 2012/04 |
Tsukasa Fushimi/Hiro Kanzaki | ||||
15 | 213,382 | Shinyaku Toaru Majutsu no Index (New Testament: A Certain Magical Index) 4 | ASCII Media Works | 2012/03 |
Kazuma Kamachi/Kiyotaka Haimura | ||||
16 | 211,803 | Sword Art Online 7 | ASCII Media Works | 2011/04 |
Reki Kawahara/abec | ||||
17 | 206,810 | Sword Art Online 8 | ASCII Media Works | 2011/08 |
Reki Kawahara/abec | ||||
18 | 203,672 | Baka and Test - Summon the Beasts 10 | Enterbrain | 2011/12 |
Kenji Inoue/Yui Haga | ||||
19 | 196,364 | Oreimo 11 | ASCII Media Works | 2012/09 |
Tsukasa Fushimi/Hiro Kanzaki | ||||
20 | 187,129 | Gusha no Endroll | Kadokawa Group Publishing | 2002/07 |
Honobu Yonezawa | ||||
21 | 178,722 | Kagerō Days Ⅱ -a headphone actor- | Enterbrain | 2012/09 |
Jin (Shizen no Teki-P)/Jizu | ||||
22 | 173,589 | Shinyaku Toaru Majutsu no Index (New Testament: A Certain Magical Index) 5 | ASCII Media Works | 2012/10 |
Kazuma Kamachi/Kiyotaka Haimura | ||||
23 | 169,291 | Baka and Test - Summon the Beasts 10.5 | Enterbrain | 2012/09 |
Yui Haga/Miwa Ōshima | ||||
24 | 165,492 | Kudryavka no Junban | Kadokawa Group Publishing | 2008/05 |
Honobu Yonezawa | ||||
25 | 158,612 | To Mawari Suru Hina | Kadokawa Group Publishing | 2010/07 |
Honobu Yonezawa | ||||
26 | 133,564 | Durarara!! ×11 | ASCII Media Works | 2012/05 |
Ryohgo Narita/Suzuhito Yasuda | ||||
27 | 129,807 | Mahōka Kōkō no Rettōsei 4 | ASCII Media Works | 2011/12 |
Tsutomu Sajima/Kana Ishida/font> | ||||
28 | 128,955 | Accel World 11 | ASCII Media Works | 2012/04 |
Reki Kawahara/HIMA | ||||
29 | 126,704 | Mahōka Kōkō no Rettōsei 5 | ASCII Media Works | 2012/04 |
Tsutomu Sajima/Kana Ishida/font> | ||||
30 | 123,542 | Accel World 10 | ASCII Media Works | 2011/12 |
Reki Kawahara/HIMA |
Source: Oricon
follow-up of Top-Selling Light Novels in Japan by Series: 2012
discuss this in the forum (25 posts) |
this article has been modified since it was originally posted; see change history