News
Japanese Anime TV Ranking: December 3–9
posted on by Egan Loo
Doraemon special gets boost; Late-night Moyashimon lands on chart again
Title | Station | Date | Time | Length | Average Household Rating |
---|---|---|---|---|---|
Sazae-san | Fuji TV | December 9 (Sun) | 18:30 | 30 min. | 20.0 |
Chibi Maruko-chan | Fuji TV | December 9 (Sun) | 18:00 | 30 min. | 14.9 |
Dorami's Birthday Special! (Doraemon) | TV Asahi | December 7 (Fri) | 19:00 | 54 min. | 10.1 |
Detective Conan Fall Mystery Special | NTV | December 3 (Mon) | 19:00 | 60 min. | 8.8 |
Gegege no Kitarō | Fuji TV | December 9 (Sun) | 09:00 | 30 min. | 7.9 |
One Piece | Fuji TV | December 9 (Sun) | 09:30 | 30 min. | 7.5 |
Pocket Monsters DP | TV Tokyo | December 6 (Thurs) | 19:00 | 30 min. | 6.0 |
Yes! Precure 5 | TV Asahi | December 9 (Sun) | 08:30 | 30 min. | 5.8 |
Naruto Shippūden | TV Tokyo | December 6 (Thurs) | 19:30 | 27 min. | 5.2 |
Noitamina: Moyashimon [Tales of Agriculture] | Fuji TV | December 6 (Thurs) | 0:45 | 30 min. | 4.9 |
Source: Video Research (Kanto region)
follow-up of Japanese Anime TV Ranking: November 26–December 2