News
Japanese Comic Ranking, January 30-February 5
posted on by Karen Ressler
Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | |
Author | Highest Rank |
Weeks on List |
||||
1 | One Piece 84 | 1,500,448 | 1,500,448 | 2017/02 | Shueisha | |
Eiichiro Oda | 1 | 1 | ||||
2 | My Hero Academia 12 | 183,544 | 183,544 | 2017/02 | Shueisha | |
Kohei Horikoshi | 2 | 1 | ||||
3 | Erased 9 | 78,200 | 78,200 | 2017/02 | Kadokawa | |
Kei Sanbe | 3 | 1 | ||||
4 | Platinum End 5 | 73,583 | 73,583 | 2017/02 | Shueisha | |
Story: Tsugumi Ohba / Art: Takeshi Obata | 4 | 1 | ||||
5 | Mobile Suit Gundam Thunderbolt 9 | 68,259 | 69,329 | 2017/01 | Shogakukan | |
Story & Art: Yasuo Ohtagaki / Original creator: Hajime Yatate, Yoshiyuki Tomino | 5 | 1 | ||||
6 | Kingdom 45 | 65,318 | 645,932 | 2017/01 | Shueisha | |
Yasuhisa Hara | 1 | 3 | ||||
7 | Space Brothers 30 | 59,889 | 267,040 | 2017/01 | Kodansha | |
Chūya Koyama | 1 | 3 | ||||
8 | Magi 32 | 46,340 | 363,703 | 2017/01 | Shogakukan | |
Shinobu Ohtaka | 2 | 3 | ||||
9 | Isekai Izakaya "Nobu" 3 | 45,157 | 45,157 | 2017/02 | Kadokawa | |
Art: Virginia Nitōhei / Original Creator: Natsuya Semikawa / Character Plan: Kururi | 9 | 1 | ||||
10 | The Promised Neverland 2 | 40,683 | 40,683 | 2017/02 | Shueisha | |
Original Story: Kaiu Shirai / Art: Posuka Demizu | 10 | 1 | ||||
11 | Aoashi 8 | 36,267 | 36,587 | 2017/01 | Shogakukan | |
Art: Yugo Kobayashi / Research, Collaboration: Naohiko Ueno | 11 | 1 | ||||
12 | Hakubo no Chronicle 10 | 30,497 | 31,144 | 2017/01 | Shogakukan | |
Masami Yuuki | 12 | 1 | ||||
13 | Mizutama Honey Boy 6 | 29,137 | 29,137 | 2017/02 | Hakusensha | |
Junko Ike | 13 | 1 | ||||
14 | Hi Score Girl 7 | 28,172 | 103,609 | 2017/01 | Square Enix | |
Rensuke Oshikiri | 4 | 2 | ||||
15 | Marmalade Boy Little 5 | 26,601 | 82,104 | 2017/01 | Shueisha | |
Wataru Yoshizumi | 6 | 2 | ||||
16 | Touken Ranbu -ONLINE- Anthology ~Senjin~ | 24,709 | 24,709 | 2017/02 | Kadokawa | |
Original Plan: Touken Ranbu -ONLINE- (DMM Games/Nitroplus) | 16 | 1 | ||||
17 | Disu x Komi 2 | 24,484 | 24,967 | 2017/01 | Shogakukan | |
Masami Yuuki | 17 | 1 | ||||
18 | Kūneru Maruta 11 | 23,363 | 23,598 | 2017/01 | Shogakukan | |
Jing Takao | 18 | 1 | ||||
19 | Inuyashiki 8 | 22,536 | 89,488 | 2017/01 | Kodansha | |
Hiroya Oku | 5 | 2 | ||||
20 | Yōjo Senki (Saga of Tanya the Evil) 3 | 21,448 | 73,159 | 2017/01 | Kadokawa | |
Art: Chika Tōjō / Original Creator: Carlo Zen / Character Plan: Shinobu Shinotsuki | 8 | 2 | ||||
21 | The Rose of Versailles 13 | 21,352 | 61,408 | 2017/01 | Shueisha | |
Riyoko Ikeda | 10 | 2 | ||||
22 | Tokyo Tarareba Musume 7 | 21,291 | 213,419 | 2017/01 | Kodansha | |
Akiko Higashimura | 1 | 4 | ||||
23 | Hinomaru-Zumō 13 | 20,372 | 20,372 | 2017/02 | Shueisha | |
Kawada | 23 | 1 | ||||
24 | Tokusatsu Gagaga 9 | 20,153 | 20,357 | 2017/01 | Shogakukan | |
Niwa Tanba | 24 | 1 | ||||
25 | Magi: Adventure of Sinbad 12 | 19,154 | 164,929 | 2017/01 | Shogakukan | |
Story & Art: Yoshifumi Ōtera / Original creator: Shinobu Ohtaka | 4 | 3 | ||||
26 | Mobile Suit Gundam Thunderbolt 9 Limited Edition with Papercraft | 18,591 | 25,609 | 2017/02 | Shogakukan | |
Story & Art: Yasuo Ohtagaki / Original creator: Hajime Yatate, Yoshiyuki Tomino | 26 | 2 | ||||
27 | One Piece 83 | 17,865 | 2,629,367 | 2016/11 | Shueisha | |
Eiichiro Oda | 1 | 14 | ||||
28 | The Disappearance of Nagato Yuki-chan 10 | 17,823 | 17,823 | 2017/02 | Kadokawa | |
Story & Art: Puyo / Original creator: Nagaru Tanigawa / Original Character Design: Noizi Ito | 28 | 1 | ||||
29 | Straighten Up! Welcome to Shika High's Competitive Dance Club 9 | 17,786 | 17,786 | 2017/02 | Shueisha | |
Takuma Yokota | 29 | 1 | ||||
30 | Kazoku ni Narō yo | 17,516 | 17,516 | 2017/01 | Takeshobo | |
Tomo Kurahashi | 30 | 1 | ||||
31 | Masuda Kōsuke Gekijō Gag Manga Biyori GB 2 | 17,376 | 17,376 | 2017/02 | Shueisha | |
Kousuke Masuda | 31 | 1 | ||||
32 | Acchi Kocchi (Place to Place) 7 | 17,067 | 38,906 | 2017/01 | Houbunsha | |
Ishiki | 29 | 2 | ||||
33 | Captain Tsubasa: Rising Sun 5 | 17,006 | 17,006 | 2017/02 | Shueisha | |
Youichi Takahashi | 33 | 1 | ||||
34 | The Melancholy of Suzumiya Haruhi-chan 11 | 16,646 | 16,646 | 2017/02 | Kadokawa | |
Story & Art: Puyo / Original creator: Nagaru Tanigawa / Original Character Design: Noizi Ito | 34 | 1 | ||||
35 | OreYome. ~Ore no Yome ni Nare yo~ 9 | 15,947 | 46,923 | 2017/01 | Shogakukan | |
Airi Sano | 15 | 2 | ||||
36 | Splatoon 2 | 14,422 | 30,219 | 2017/01 | Shogakukan | |
Sankichi Hinodeya | 36 | 2 | ||||
37 | Yōjo Senki (Saga of Tanya the Evil) 1 | 14,047 | 99,536 | 2016/12 | Kadokawa | |
Art: Chika Tōjō / Original Creator: Carlo Zen / Character Plan: Shinobu Shinotsuki | 37 | 9 | ||||
38 | Mei-chan no Shitsuji DX 7 | 13,666 | 41,190 | 2017/01 | Shueisha | |
Riko Miyagi | 19 | 2 | ||||
39 | Yōjo Senki (Saga of Tanya the Evil) 2 | 13,632 | 87,276 | 2016/12 | Kadokawa | |
Art: Chika Tōjō / Original Creator: Carlo Zen / Character Plan: Shinobu Shinotsuki | 39 | 7 | ||||
40 | Baby Steps 43 | 13,486 | 128,254 | 2017/01 | Kodansha | |
Hikaru Katsuki | 5 | 3 | ||||
41 | Wakako-zake 8 | 13,369 | 94,447 | 2017/01 | Tokuma Shoten | |
Chie Shinkyū | 11 | 3 | ||||
42 | Attack on Titan 21 | 13,214 | 1,399,632 | 2016/12 | Kodansha | |
Hajime Isayama | 1 | 9 | ||||
43 | DAYS 20 | 12,819 | 145,024 | 2017/01 | Kodansha | |
Tsuyoshi Yasuda | 3 | 3 | ||||
44 | Blue Exorcist 18 | 12,803 | 479,668 | 2016/12 | Shueisha | |
Kazue Kato | 1 | 6 | ||||
45 | Oresama Teacher 23 | 12,581 | 83,816 | 2017/01 | Hakusensha | |
Izumi Tsubaki | 14 | 3 | ||||
46 | Colorful Love (Koi Furu Colorful - Zenbu Kimi to Hajimete) 6 | 12,552 | 40,392 | 2017/01 | Shogakukan | |
Ai Minase | 18 | 2 | ||||
47 | Byebye Liberty 1 | 12,538 | 34,192 | 2017/01 | Shueisha | |
Ayuko Hatta | 31 | 2 | ||||
48 | Otaku ni Koi wa Muzukashii 3 | 12,460 | 545,365 | 2016/12 | Ichijinsha | |
Fujita | 2 | 7 | ||||
49 | 4-Gatsu no Kimi, Spica. 7 | 12,417 | 36,518 | 2017/01 | Shogakukan | |
Miwako Sugiyama | 27 | 2 | ||||
50 | Black Butler 24 | 12,207 | 569,800 | 2016/12 | Square Enix | |
Yana Toboso | 1 | 6 |
Source: Oricon
follow-up of Japanese Comic Ranking, January 23-29