News
Japanese Comic Ranking, January 21-27
posted on by Karen Ressler
Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | |
Author | Highest Rank |
Weeks on List |
||||
1 | Kingdom 53 | 235,759 | 574,602 | 2019/01 | Shueisha | |
Yasuhisa Hara | 1 | 2 | ||||
2 | The Seven Deadly Sins 35 | 115,821 | 300,110 | 2019/01 | Kodansha | |
Nakaba Suzuki | 2 | 2 | ||||
3 | Giant Killing 50 | 114,142 | 114,142 | 2019/01 | Kodansha | |
Story: Masaya Tsunamoto / Art: Tsujitomo | 3 | 1 | ||||
4 | Skip Beat! 43 | 80,030 | 168,617 | 2019/01 | Hakusensha | |
Yoshiki Nakamura | 4 | 2 | ||||
5 | Ace of Diamond Act II 15 | 72,785 | 174,636 | 2019/01 | Kodansha | |
Yūji Terajima | 3 | 2 | ||||
6 | Kaguya-sama: Love is War 13 | 62,251 | 143,997 | 2019/01 | Shueisha | |
Aka Akasaka | 5 | 2 | ||||
7 | Tondemo Skill de Isekai Hōrō Meshi 3 | 55,139 | 55,139 | 2019/01 | Overlap | |
Art: K Akagishi / Original Creator: Ren Eguchi / Character Design: Masa | 7 | 1 | ||||
8 | The Saga of Tanya the Evil 12 | 50,215 | 50,215 | 2019/01 | Kadokawa | |
Art: Chika Tōjō / Original creator: Carlo Zen / Original Character Design: Shinobu Shinotsuki | 8 | 1 | ||||
9 | The Promised Neverland 12 | 48,856 | 453,243 | 2019/01 | Shueisha | |
Story: Kaiu Shirai / Art: Posuka Demizu | 1 | 4 | ||||
10 | Bakemonogatari 4 | 37,403 | 106,328 | 2019/01 | Kodansha | |
Original Creator: NisiOisin / Art: Oh! great / Original Creator: VOFAN | 7 | 2 | ||||
11 | LV999 no Murabito 4 | 34,249 | 34,249 | 2019/01 | Kadokawa | |
Art: Kenichi Iwamoto / Original Creator: Koneko Hoshitsuki / Character Design: Fuumi | 11 | 1 | ||||
12 | No Matter How I Look at It, It's You Guys' Fault I'm Not Popular! 14 | 32,578 | 32,578 | 2019/01 | Square Enix | |
Nico Tanigawa | 12 | 1 | ||||
13 | Marginal Operation 12 | 30,066 | 30,066 | 2019/01 | Kodansha | |
Story: Yūri Shibamura / Art: Daisuke Kimura | 13 | 1 | ||||
14 | Hachinan tte, Sore wa Nai Deshō! 6 | 28,293 | 40,243 | 2019/01 | Kadokawa | |
Art: Hiroki Kusumoto / Original Creator: Y.A / Character Design: Fuzichoco | 14 | 2 | ||||
15 | Fragile 13 | 27,644 | 27,644 | 2019/01 | Kodansha | |
Original Creator: Bin Kusamizu / Art: Saburō Megumi | 15 | 1 | ||||
16 | Shinmai Shimai no Futarigohan 6 | 27,041 | 27,041 | 2019/01 | Kadokawa | |
Yutaka Hiragi | 16 | 1 | ||||
17 | Tondemo Skill de Isekai Hōrō Meshi Sui no Daibōken 1 | 26,498 | 26,498 | 2019/01 | Overlap | |
Art: Momo Hutaba / Original Creator: Ren Eguchi / Character Design: Masa | 17 | 1 | ||||
18 | Kanojo, Okarishimasu 8 | 23,399 | 66,623 | 2019/01 | Kodansha | |
Reiji Miyajima | 9 | 2 | ||||
19 | Asetosekken 2 | 23,038 | 23,038 | 2019/01 | Kodansha | |
Kintetsu Yamada | 19 | 1 | ||||
20 | Ansatsusha dearu Ore no Status a Yūsha Yori mo Akiraka ni Tsuyoi no da ga 1 | 21,765 | 21,765 | 2019/01 | Overlap | |
Art: Hiroyuki Aigamo / Original Creator: Matsuri Akai / Character Design: Tohzai | 20 | 1 | ||||
21 | Kyō Kara City Hunter 3 | 21,121 | 30,835 | 2019/01 | Tokuma Shoten | |
Art: Sokura Nijiki / Reference: Tsukasa Hojo's City Hunter | 21 | 2 | ||||
22 | Tonikaku Kawaii 4 | 20,472 | 46,526 | 2019/01 | Shogakukan | |
Kenjirou Hata | 18 | 2 | ||||
23 | One Piece 91 | 19,961 | 2,126,835 | 2018/12 | Shueisha | |
Eiichiro Oda | 1 | 9 | ||||
24 | Final Fantasy: Lost Stranger 3 | 19,713 | 19,713 | 2019/01 | Square Enix | |
Story: Hazuki Minase / Art: Itsuki Kameya | 24 | 1 | ||||
25 | The Promised Neverland 11 | 19,549 | 529,205 | 2018/11 | Shueisha | |
Story: Kaiu Shirai / Art: Posuka Demizu | 1 | 13 | ||||
26 | Te o Tsunagō yo 8 | 19,183 | 19,183 | 2018/12 | Shueisha | |
Amu Meguro | 26 | 1 | ||||
27 | The Promised Neverland 2 | 18,901 | 766,143 | 2017/02 | Shueisha | |
Story: Kaiu Shirai / Art: Posuka Demizu | 9 | 104 | ||||
28 | The Promised Neverland 1 | 18,468 | 805,508 | 2016/12 | Shueisha | |
Story: Kaiu Shirai / Art: Posuka Demizu | 28 | 113 | ||||
29 | The Promised Neverland 3 | 18,342 | 720,106 | 2017/04 | Shueisha | |
Story: Kaiu Shirai / Art: Posuka Demizu | 10 | 95 | ||||
30 | Yōjo Senki Shokudō 2 | 17,882 | 17,882 | 2019/01 | Kadokawa | |
Art: Kyouichi / Original creator: Carlo Zen / Original Character Design: Shinobu Shinotsuki | 30 | 1 | ||||
31 | Koisuru Intelligence Ultimate 1 Paper Works Collection | 17,877 | 17,877 | 2019/01 | Gentosha Comics | |
Michi Tange | 31 | 1 | ||||
32 | That Time I Got Reincarnated as a Slime 10 | 17,852 | 468,562 | 2018/12 | Kodansha | |
Original creator: Fuse / Original Character Design: Mitz Vah / Art: Taiki Kawakami | 3 | 8 | ||||
33 | The Promised Neverland 4 | 17,666 | 692,509 | 2017/07 | Shueisha | |
Story: Kaiu Shirai / Art: Posuka Demizu | 4 | 82 | ||||
34 | Black Clover 19 | 17,561 | 231,947 | 2019/01 | Shueisha | |
Yūki Tabata | 2 | 4 | ||||
35 | The Quintessential Quintuplets 7 | 17,271 | 186,055 | 2018/12 | Kodansha | |
Negi Haruba | 5 | 6 | ||||
36 | The Promised Neverland 5 | 17,181 | 668,653 | 2017/09 | Shueisha | |
Story: Kaiu Shirai / Art: Posuka Demizu | 4 | 73 | ||||
37 | Tokyo Revengers 10 | 16,412 | 44,346 | 2019/01 | Kodansha | |
Ken Wakui | 16 | 2 | ||||
38 | The Promised Neverland 6 | 16,339 | 639,000 | 2017/11 | Shueisha | |
Story: Kaiu Shirai / Art: Posuka Demizu | 5 | 65 | ||||
39 | The Promised Neverland 7 | 15,651 | 620,074 | 2018/01 | Shueisha | |
Story: Kaiu Shirai / Art: Posuka Demizu | 1 | 56 | ||||
40 | Re:Monster 5 | 15,509 | 15,509 | 2019/01 | Alphapolis | |
Original Creator: Kogitsune Kanekiru / Art: Haruyoshi Kobayakawa | 40 | 1 | ||||
41 | The Promised Neverland 10 | 15,433 | 568,667 | 2018/08 | Shueisha | |
Story: Kaiu Shirai / Art: Posuka Demizu | 5 | 26 | ||||
42 | The Promised Neverland 8 | 15,360 | 612,090 | 2018/04 | Shueisha | |
Story: Kaiu Shirai / Art: Posuka Demizu | 4 | 43 | ||||
43 | Yūbe wa Otanoshimi Deshita ne 6 | 15,337 | 15,337 | 2019/01 | Square Enix | |
Renjuro Kindaichi | 43 | 1 | ||||
44 | Bite Maker ~Ōsama no Ω~ 1 | 15,312 | 15,312 | 2019/01 | Shogakukan | |
Miwako Sugiyama | 44 | 1 | ||||
45 | Hokuhokusei ni Kumo to Ike 3 | 15,244 | 72,176 | 2019/01 | Kadokawa | |
Aki Irie | 10 | 3 | ||||
46 | The Promised Neverland 9 | 15,184 | 575,520 | 2018/06 | Shueisha | |
Story: Kaiu Shirai / Art: Posuka Demizu | 2 | 34 | ||||
47 | Uramichi Oniisan 3 | 14,812 | 14,812 | 2019/01 | Ichijinsha | |
Gaku Kuze | 47 | 1 | ||||
48 | High School Prodigies Have It Easy Even in Another World! (Choujin-Kokoseitachi wa Isekai demo Yoyu de Ikinuku Youdesu!) 6 | 14,809 | 14,809 | 2018/12 | Square Enix | |
Original Creator: Riku Misora / Art: Kōtarō Yamada / Character Design: Neko Sakura | 48 | 1 | ||||
49 | World Teacher Isekai Shiki Kyōiku Agent 4 | 14,616 | 14,616 | 2019/01 | Overlap | |
Art: Sora Yoshino / Original Creator: Kōichi Neko / Character Design: Nardack | 49 | 1 | ||||
50 | Chamberlain of the Azfareo 6 | 14,614 | 28,689 | 2019/01 | Hakusensha | |
Shiki Chitose | 50 | 2 |
Source: Oricon
follow-up of Japanese Comic Ranking, January 14-20