News
New York Times Manga Best Seller List, August 4-10
posted on by Crystalyn Hodgkins
Naruto, Bakuman., Fairy Tail, Alice in the Country of Hearts, Pokémon Adventures, Black Butler, 3 Attack on Titan volumes, Kingdom Hearts II
The New York Times newspaper listed the manga bestsellers in the United States for the week ending on August 10.
Rank | Prev. Rank | Title | Author | Publisher | Weeks on List | Cover |
---|---|---|---|---|---|---|
1 | - | Naruto #62 | Masashi Kishimoto | Viz Media | 1 | |
2 | - | Bakuman. #20 | Story: Tsugumi Ohba / Art: Takeshi Obata | Viz Media | 1 | |
3 | - | Fairy Tail #28 | Hiro Mashima | Kodansha Comics | 1 | |
4 | - | Alice in the Country of Hearts: The Clockmaker's Story* | Original Creator: QuinRose / Art: Mamenosuke Fujimaru | Seven Seas Entertainment | 1 | |
5 | - | Pokémon Adventures: HeartGold and SoulSilver #1 | Story: Hidenori Kusaka / Art: Satoshi Yamamoto | Viz Media | 1 | |
6 | 1 | Black Butler #14 | Yana Toboso | Yen Press | 3 | |
7 | 2 | Attack on Titan #1 | Hajime Isayama | Kodansha Comics | 9 | |
8 | 9 | Kingdom Hearts II #1 | Shiro Amano | Yen Press | 2 | |
9 | 8 | Attack on Titan #2 | Hajime Isayama | Kodansha Comics | 4 | |
10 | - | Attack on Titan #3 | Hajime Isayama | Kodansha Comics | 1 |
*Note: Tokyopop's release of Soumei Hoshino and QuinRose's Alice in the Country of Hearts volume 1 is actually what is listed on The New York Times' website at #4, even though it shipped in 2010. However, Seven Seas Entertainment's Alice in the Country of Hearts: The Clockmaker's Story by Mamenosuke Fujimaru did ship on August 6, and if you click on the "Buy" button for the #4 listing on The New York Times' website, Amazon and Barnes and Noble's listing for The Clockmaker's Story is what you are directed to, so ANN has changed this entry to The Clockmaker's Story.
follow-up of New York Times Manga Best Seller List, July 28-August 3