News
New York Times Manga Best Seller List, October 17-23
posted on by Egan Loo
Naruto, Black Bird, Hetalia, Yu-Gi-Oh! GX, Maximum Ride, new Chi's Sweet Home, new Case Closed, Bleach, Alice in the Country of Hearts, new March Story
The New York Times newspaper has listed the manga bestsellers in the United States for the week ending on October 23.
Rank | Prev. Rank | Title | Author | Publisher | Price | Weeks on List | Cover |
---|---|---|---|---|---|---|---|
1 | 1 | Naruto #49 | Masashi Kishimoto | Viz Media | US$9.99 | 3 | |
2 | 2 | Black Bird #6 | Kanoko Sakurakoji | Viz Media | US$9.99 | 3 | |
3 | 3 | Hetalia - Axis Powers #1 | Hidekaz Himaruya | Tokyopop | US$10.99 | 5 | |
4 | 4 | Yu-Gi-Oh! GX #5 | Kazuki Takahashi, Naoyuki Kageyama | Viz Media | US$9.99 | 3 | |
5 | 5 | Maximum Ride #3 | James Patterson, Narae Lee | Yen Press | US$12.99 | 10 | |
6 | - | Chi's Sweet Home #3 | Kanata Konami | Vertical | US$13.95 | 1 | |
7 | - | Case Closed (Detective Conan) #36 | Gōshō Aoyama | Viz Media | US$9.99 | 1 | |
8 | 8 | Bleach #32 | Tite Kubo | Viz Media | US$9.99 | 7 | |
9 | 10 | Alice in the Country of Hearts #4 | QuinRose, Soumei Hoshino | Tokyopop | US$10.99 | 6 | |
10 | - | March Story #1 | Kyung-Il Yang, Hyung-min Kim | Viz Media | US$12.99 | 1 |
follow-up of New York Times Manga Best Seller List, October 10-16