News
Japanese Animation DVD Ranking, May 30–June 5
posted on by Egan Loo
King, Geneon, and Avex Trax rolled out their latest DVDs, but none could overcome Code Geass, which retained its #1 spot for a second week. Even the latest Negima!? television series special edition DVD with an "extracurricular lesson" from the voice actresses could only score #2, followed by another television series, Black Lagoon, at #3. Maria-sama entices buyers with a collectible box and a headband for its video spinoff, and an Initial D highlight reel collection rounds out the new entries on the chart.
Rank | Title | Release Date | Maker |
---|---|---|---|
1 | Code Geass: Lelouch of the Rebellion #5 | May 25 | Bandai Visual |
2 | Negima!? IV SP | May 30 | King |
3 | Black Lagoon: The Second Barrage 005 | May 30 | Geneon |
4 | Maria-sama ga Miteru OAV Collectors' Edition 4 Ready, Go! | May 30 | Geneon |
5 | Initial D: Battle Stage 2 | May 30 | Avex Trax |
6 | Gundam Evolve Plus | May 25 | Bandai Visual |
7 | Paprika | May 23 | Sony Pictures |
8 | Death Note #6 | May 23 | VAP |
9 | Gintama #11 | May 23 | Aniplex |
10 | My-Otome Zwei Special Package #3 | May 25 | Bandai Visual |
Source: Oricon
follow-up of Japanese Anime TV Ranking: May 21-May 27