News
Japanese Game Ranking, April 23-29
posted on by Egan Loo
As popular as the One Piece anime is, its recent spinoff games have not been the blockbusters that the Naruto or Gundam ones have been. For the week of April 23-29, the first One Piece Wii game sold less copies at #7 than a DS railroad board game and the first Big Brain Academy Wii game. One Piece Unlimited Adventure game uses the Wii remote to do everything from fighting and chopping to fishing and catching insects.
Negima! Dream Tactic: The Dreaming Maiden is a Princess: Diva Edition for the PlayStation 2 trailed further behind at #25. The Diva (Uta-Hime) Edition of the tactical simulation game includes a CD single with the two main themes of the game. The lower-selling Prima (Mai-Hime) Edition includes a "somewhat H spinoff story" on a drama CD.
After a surprisingly strong #2 showing in its debut week, the Fate/stay night [Realta Nua] PlayStation 2 game sinks to #21. Finally, the Nodame Cantabile DS game game, Mobile Suit Gundam Seed: Alliance vs. Z.A.F.T. Portable PSP game, and Naruto: Shippuuden: Narutimate Accel PlayStation 2 game all drop off the charts. One note for the console wars: all of the top 16 games were for the Nintendo DS or Wii.
Rank | Title | System | Publisher | Genre | Release | Price | Copies This Week | Total Copies |
---|---|---|---|---|---|---|---|---|
1 | Final Fantasy XII Revenant Wing | DS | Square Enix | RPG | 4/26 | Y5,040 | 274,004 | 274,004 |
2 | Momotarō Electric Railway DS: Tokyo & Japan | DS | Hudson | Board | 4/26 | Y5,040 | 78,980 | 78,980 |
3 | Super Paper Mario | Wii | Nintendo | Action-Adv. | 4/19 | Y5,800 | 75,839 | 220,031 |
4 | Wii Sports | Wii | Nintendo | Sports | 12/2 | Y4,800 | 58,026 | 1,458,814 |
5 | Big Brain Academy: Wii Degree | Wii | Nintendo | Variety | 4/26 | Y4,800 | 42,259 | 42,259 |
6 | Starter Wii Pack [Wii Play] | Wii | Nintendo | Other | 12/2 | Y4,800 | 41,784 | 1,220,413 |
7 | One Piece Unlimited Adventure | Wii | Bandai Namco | Action-Adv. | 4/26 | Y7,140 | 40,003 | 40,003 |
8 | Mario vs. Donkey Kong 2: March of the Minis | DS | Nintendo | Action | 4/12 | Y4,800 | 37,115 | 175,736 |
9 | Gyakuten Saiban 4 [Ace Attorney 4] | DS | CAPCOM | Adv. | 4/12 | Y5,040 | 35,052 | 333,535 |
10 | Panel de Pon DS [Planet Puzzle League] | DS | Nintendo | Puzzle | 4/26 | Y3,800 | 34,583 | 34,583 |
Update: The North American names for Starter Wii Pack and Panel de Pon DS have been added. Thanks, Josh7289.
Source: eg (NTT Publishing)