News
Japan's Animation TV Ranking, October 1-7
posted on by Crystalyn Hodgkins
The first live-action Ōoku film based on Fumi Yoshinaga's manga aired on TBS on Wednesday, October 3 at 9:00 p.m. ET and earned a 10.3% rating. Fumiko Sori's Ichi live-action film that re-imagines the story of the famous blind swordsman Zatoichi as a female aired on TBS on Tuesday, October 2 at 11:50 p.m. and earned a 2.6% rating.
The Yo ni mo Kimyō na Monogatari Aki no Tokubetsu-hen special featuring a live-action segment of Shun Umezawa's "Hate Virus" one-shot manga aired on Fuji TV on Saturday, October 6 at 9:00 p.m. and earned a 14.2% rating.
Additionally, the "GTO Aki mo Oni Abare" special aired on Tuesday, October 2 on Fuji TV at 9:00 p.m. and earned an 11.8% rating.
Title | Station | Date | Time | Length | Average Household Rating | |
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | October 7 (Sun) | 18:30 | 30 min. | 16.0 | |
Chibi Maruko-chan | Fuji TV | October 7 (Sun) | 18:00 | 30 min. | 10.5 | |
One Piece | Fuji TV | October 7 (Sun) | 09:30 | 30 min. | 8.0 | |
Detective Conan | NTV | October 6 (Sat) | 17:30 | 30 min. | 6.4 | |
Toriko | Fuji TV | October 7 (Sun) | 09:00 | 30 min. | 6.1 | |
One Piece Special Edition | Fuji TV | October 6 (Sat) | 09:55 | 30 min. | 5.4 | |
Pocket Monsters: Best Wishes! Season 2 | TV Tokyo | October 4 (Thurs) | 19:00 | 30 min. | 5.1 | |
Inazuma Eleven GO 2: Chrono Stone | TV Tokyo | October 3 (Wed) | 19:00 | 27 min. | 4.7 | |
Danbōru Senki W | TV Tokyo | October 3 (Wed) | 19:27 | 28 min. | 3.9 | |
Hunter x Hunter | NTV | October 7 (Sun) | 10:55 | 30 min. | 3.9 |
Source: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, September 24-30