News
2009's Top-Selling DVDs in Japan (Overall)
posted on by Egan Loo
The survey firm Oricon has announced its top rankings for DVDs sold between December 22, 2008 and December 21, 2009 in Japan.
Overall DVDs
Most CopiesPonyo on the Cliff by the Sea
841,000 copies
Most Money Earned
Ponyo on the Cliff by the Sea
4,150,000,000 yen (about US$45 million)
Animation/Special Effects DVDs
Rank | Title | Copies | Cover |
---|---|---|---|
1 | Gintama Jump Anime Tour 2008 & 2005 | 76,000 | |
2 | pieces of love Vol. 1 "Tsumiki no Ie" ( "La Maison en Petits Cubes") | 54,000 | |
3 | Mobile Suit Gundam 00 Second Season #1 | 34,000 | |
4 | Usavich Season 2 | 30,000 | |
5 | Usavich Season 3 | 29,000 |
Theatrical Animation DVDs
Rank | Title | Copies | Cover |
---|---|---|---|
1 | Ponyo on the Cliff by the Sea | 841,000 | |
2 | Biohazard: Degeneration | 121,000 | |
3 | WALL-E | 96,000 | |
4 | My Neighbor Totoro | 87,000 | |
5 | WALL-E Limitied Initial 2-Disc Special Edition | 69,000 |
Source: Oricon, animeanime.jp
follow-up of Japan's Animation DVD Ranking, December 14-20
discuss this in the forum (13 posts) |
this article has been modified since it was originally posted; see change history