News
Japanese Animation DVD Ranking, June 22-28
posted on by Egan Loo
The live event video for the Neo Romance Festa: La Corda d'Oro: Seisō Academy Festival 2 sold 4,744 copies on DVD to debut at #26.
Rank | Last Week | Title | Weekly Copies | Total Copies | Release Date | Maker | Cover |
---|---|---|---|---|---|---|---|
5 | - | Mobile Suit Gundam 00 Second Season #5 | 14,910 | 14,910 | June 26 | Bandai Visual | |
6 | - | Kōkyō Shihen Eureka Seven: Pocket ga Niji de Ippai #5 | 14,500 | 14,500 | June 26 | Bandai Visual | |
8 | - | Gintama Season III #11 | 11,444 | 11,444 | June 24 | Aniplex | |
9 | - | Melancholy of Haruhi-chan Suzumiya to Nyorōn Churuya-san DVD Ji (Vol. 2) | 10,539 | 10,539 | June 26 | Kadokawa Shoten | |
11 | - | Toradora! Scene 6 (Limited First Edition) | 8,722 | 8,722 | June 24 | Aniplex | |
12 | - | Zoku Natsume Yūjin-Chō #3 (Complete Limited Pressing) | 7,878 | 7,878 | June 24 | Aniplex | |
13 | - | Kuroshitsuji VI (Complete Limited Pressing) | 7,662 | 7,662 | June 27 | Aniplex | |
17 | - | Queen's Blade: Rurō no Senshi- Vol. 1 | 6,053 | 6,053 | June 25 | Media Factory | |
27 | - | Junjou Romantica 2 #6 Limited Edition | 4,668 | 4,668 | June 26 | Kadokawa Shoten | |
28 | - | OVA Utawarerumono Vol. 1 (Limited First Edition) | 4,655 | 4,655 | June 24 | Frontier Works | |
- | - | Tales of the Abyss #5 | June 26 | Bandai Visual | |||
- | - | Bleach Shin Taichō Arrancar vs. Shinigami Arc #2 | June 24 | Aniplex | |||
- | - | Akane-Iro ni Somaru Saka OVA Special (Limited First Edition) | June 26 | Marvelous Entertainment | |||
- | - | Toaru Majutsu no Index Vol. 6 (Limited First Edition) | June 26 | Geneon Entertainment | |||
- | - | Higurashi no Naku Koro ni Rei File. 04 Collector's Edition | June 24 | Frontier Works | |||
- | - | Slayers Evolution-R Vol. 4 | June 24 | King Record | |||
- | - | Maria Holic Vol. 4 | June 25 | Media Factory | |||
- | - | Chrome Shelled Regios Vol. 4 (Limited Edition) | June 26 | Kadokawa Shoten | |||
- | - | Linebarrels of Iron Vol. 7 | June 24 | Flying Dog (formerly JVC Entertainment) | |||
- | - | Lilo & Stitch the Series Mahoro Box | June 26 | Walt Disney Studio Home Entertainment |
Source: Oricon
follow-up of Japanese Animation DVD Ranking, June 8-14