News
Japanese Anime TV Ranking, November 17-23
posted on by Egan Loo
Sunset on 3rd Street 2 airs; late-night Nodame keeps on beating anime at earlier times
Takashi Yamazaki's live-action Always: Sunset on Third Street 2 film aired on the NTV station on November 21 at 9:00 p.m. and earned a 18.5 rating. The 2007 film sequel adapted Ryōhei Saigan's Sanchoume no Yuuhi - Yuuyake no Uta manga, which offered a nostalgic look at life in Japan after World War II. The manga also inspired the 1990-91 Sanchoume no Yuuhi anime series and Yamazaki's first awardwinning Always: Sunset on Third Street film in 2005.
Title | Station | Date | Time | Length | Average Household Rating | |
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | November 23 (Sun) | 18:30 | 30 min. | 18.5 | |
Chibi Maruko-chan | Fuji TV | November 23 (Sun) | 18:00 | 30 min. | 12.7 | |
Crayon Shin-chan | TV Asahi | November 21 (Fri) | 19:30 | 24 min. | 10.7 | |
Doraemon | TV Asahi | November 21 (Fri) | 19:00 | 30 min. | 10.0 | |
Gegege no Kitarō | Fuji TV | November 23 (Sun) | 09:00 | 30 min. | 8.0 | |
One Piece | Fuji TV | November 23 (Sun) | 09:30 | 30 min. | 8.0 | |
Yes! Precure 5 GoGo! | TV Asahi | November 23 (Sun) | 08:30 | 30 min. | 5.8 | |
Pocket Monsters: Diamond & Pearl | TV Tokyo | November 20 (Thurs) | 19:00 | 30 min. | 5.5 | |
Noitamina: Nodame Cantabile: Paris | Fuji TV | November 20 (Thurs) | 0:45 | 30 min. | 5.0 | |
Atashi'n chi | TV Asahi | November 22 (Sat) | 11:20 | 25 min. | 4.8 | |
Anime Major | NHK-E | November 22 (Sat) | 18:00 | 25 min. | 4.8 |
Source: Video Research (Kanto region)
follow-up of Japanese Anime TV Ranking, November 10-16