News
Japan's Video Game Rankings, March 14-20
posted on by Karen Ressler
Pokkén Tournament, Digimon World -next 0rder- games ship
Japan's Game Ranking: March 14-20
Rank | System | Title | Maker | Release Date | Weekly Copies | Total Copies | 4Gamer Reader Review | |
---|---|---|---|---|---|---|---|---|
1 | Wii U | Pokkén Tournament (Including Bundled Editions) | Pokémon | March 18 | 69,675 | 69,675 | ||
2 | PSV | Digimon World -next 0rder- | Bandai Namco Entertainment | March 17 | 64,218 | 64,218 | 60 | |
3 | PS4 | Tom Clancy's The Division | Ubisoft | March 10 | 23,130 | 103,833 | 70 | |
4 | 3DS | Mario & Sonic at the Rio 2016 Olympic Games | Nintendo | February 18 | 12,078 | 107,646 | ||
5 | Wii U | Splatoon | Nintendo | May 28 | 10,081 | 1,301,500 | 79 | |
6 | PSV | Minecraft: PlayStation Vita Edition | SCE | March 19, 2015 | 9,136 | 702,183 | 90 | |
7 | PS4 | Battlefield 4 Premium Edition (EA Best Hits) | Electronic Arts | March 17 | 8,771 | 8,771 | 56 | |
8 | PSV | Gundam Breaker 3 | Bandai Namco Entertainment | March 3 | 8,741 | 100,800 | 65 | |
9 | Wii U | The Legend of Zelda: Twilight Princess HD (Including Bundled Editions) | Nintendo | March 10 | 7,705 | 59,987 | ||
10 | PSV | Summon Night 6: Lost Borders (Including Limired | Bandai Namco Entertainment | March 10 | 7,144 | 47,220 | 30 | |
11 | 3DS | Animal Crossing New Leaf (Happy Price Selection) | Nintendo | March 17 | 6,931 | 6,931 | 72 | |
12 | Wii U | Super Mario Maker (Including Bundled Editions) | Nintendo | September 10 | 6,297 | 822,312 | 59 | |
13 | PS4 | Gundam Breaker 3 | Bandai Namco Entertainment | March 3 | 6,152 | 83,892 | 73 | |
14 | PS4 | Senran Kagura Estival Versus -Shōjo-tachi no Sentaku- Sakura Edition | Marvelous | March 17 | 6,089 | 6,089 | 75 | |
15 | PSV | Attack on Titan (Including Limited Editions) | Koei Tecmo Games | February 18 | 5,862 | 110,525 | ||
16 | 3DS | Doraemon Shin Nobita no Nihon Tanjō | FuRyu | March 3 | 5,018 | 18,893 | ||
17 | PSV | Wand of Fortune R (Including Limited Editions) | Idea Factory | March 17 | 4,470 | 4,470 | ||
18 | 3DS | Monster Hunter X (Including Bundled Editions) | CAPCOM | November 28 | 4,391 | 2,715,326 | 74 | |
19 | 3DS | Yo-Kai Watch Busters Aka Neko-dan/Shiro Inu-tai | Level-5 | July 11 | 4,360 | 2,232,744 | ||
20 | PS4 | Yakuza 0: Chikai no Basho (New Price Edition) | Sega Games | March 17 | 4,257 | 4,257 |
Hardware Sales
System | Weekly Sales |
---|---|
PS4 | 28,370 |
Vita | 19,028 |
New 3DS LL | 18,353 |
Wii U | 12,998 |
New 3DS | 5,142 |
3DS | 2,187 |
PS3 | 1,462 |
3DS LL | 370 |
Xbox One | 91 |
Source: Media Create via 4Gamer
follow-up of Japan's Video Game Rankings, March 7-13