News
Japan's Animation TV Ranking, February 10-16
posted on by Karen Ressler
The live-action drama adaptation of Yōichi Komori and Yutaka Tōdō's S -Saigo no Keikan- police action manga aired on TBS on Sunday, February 16 at 9:00 p.m. and earned a 12.6% rating.
The Shimajirou no Wao! film special aired on TV Tokyo on Tuesday, February 11 at 9:00 a.m. and earned a 1.7% rating.
Title | Station | Date | Time | Length | Average Household Rating | |
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | February 16 (Sun) | 18:30 | 30 min. | 19.8 | ![]() |
Detective Conan | NTV | February 15 (Sat) | 18:00 | 30 min. | 12.0 | ![]() |
Chibi Maruko-chan | Fuji TV | February 16 (Sun) | 18:00 | 30 min. | 11.6 | ![]() |
Crayon Shin-chan | TV Asahi | February 14 (Fri) | 19:30 | 24 min. | 11.1 | ![]() |
Doraemon | TV Asahi | February 14 (Fri) | 19:00 | 30 min. | 10.6 | ![]() |
One Piece | Fuji TV | February 16 (Sun) | 09:30 | 30 min. | 8.1 | ![]() |
Space Brothers | NTV | February 15 (Sat) | 17:30 | 30 min. | 5.8 | ![]() |
Pokémon XY | TV Tokyo | February 13 (Thurs) | 19:00 | 30 min. | 5.7 | ![]() |
Toriko | Fuji TV | February 16 (Sun) | 09:00 | 30 min. | 5.0 | ![]() |
Danchi Tomoo | NHK | February 15 (Sat) | 17:07 | 25 min. | 4.6 | ![]() |
Source: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking: February 3-9