News
Japan's Video Game Rankings, December 30-January 5
posted on by Crystalyn Hodgkins
Puzzle & Dragons Z, Pokémon X/Y, Zelda: A Link Between Worlds top chart
Japan's Game Ranking: December 30-January 5
Rank | System | Title | Maker | Release Date | Weekly Copies | Total Copies | 4Gamer Reader Review | |
---|---|---|---|---|---|---|---|---|
1 | 3DS | Puzzle & Dragons Z | GungHo Online Entertainment | December 12 | 157,883 | 1,163,541 | 65 | |
2 | 3DS | Pokémon X/Y (Including Bundled Editions) | Pokémon | October 12 | 109,350 | 3,835,946 | 72 | |
3 | 3DS | The Legend of Zelda: A Link Between Worlds | Nintendo | December 26 | 73,072 | 297,216 | 70 | |
4 | 3DS | Monster Hunter 4 (Including Bundled Editions) | CAPCOM | September 14 | 49,814 | 3,160,054 | 76 | |
5 | Wii U | Super Mario 3D World | Nintendo | November 21 | 47,354 | 439,442 | 80 | |
6 | PS3 | Final Fantasy X|X-2 HD Remaster | Square Enix | December 26 | 39,529 | 225,448 | ||
7 | PSV | Final Fantasy X / X-2 HD Remaster Twin Pack (Including Bundled Editions) | Square Enix | December 26 | 33,038 | 182,170 | ||
8 | 3DS | Tobidase Dōbutsu no Mori/Animal Crossing: New Leaf (Including Bundled Editions) | Nintendo | November 8, 2012 | 32,393 | 3,630,392 | 72 | |
9 | 3DS | Sentōchū: Densetsu no Shinobi to Survival Battle! | Namco Bandai Games | October 17 | 31,041 | 211,204 | ||
10 | PS3 | Shin Gundam Musou | Namco Bandai Games | December 19 | 28,619 | 192,263 | 35 | |
11 | 3DS | Tomodachi Collection Shinseikatsu (Including Bundled Editions) | Nintendo | April 18 | 26,336 | 1,638,374 | ||
12 | 3DS | Mario Kart 7 | Nintendo | December 1, 2011 | 24,138 | 2,251,043 | 78 | |
13 | 3DS | Inazuma Eleven GO Galaxy Big Bang / Supernova | Level 5 | December 5 | 23,724 | 209,594 | ||
14 | 3DS | New Super Mario Bros. 2 (Including Bundled Editions) | Nintendo | July 28, 2012 | 22,039 | 2,225,386 | 78 | |
15 | 3DS | One Piece Ultimate World Red (Including Bundled Editions) | Namco Bandai Games | November 21 | 20,092 | 213,273 | ||
16 | 3DS | Disney Magic Castle: My Happy Life (Including Bundled Editions) | Namco Bandai Games | August 1 | 19,562 | 418,735 | ||
17 | 3DS | Aikatsu! Futari no my princess | Namco Bandai Games | November 21 | 19,417 | 187,326 | ||
18 | WiiU | Taiko no Tatsujin Wii U Version! (Including Bundled Editions) | Namco Bandai Games | November 21 | 19,387 | 112,880 | ||
19 | 3DS | Yōkai Watch | Level 5 | July 11 | 18,449 | 294,751 | 85 | |
20 | 3DS | Super Mario 3D Land (Including Bundled Editions) | Nintendo | November 3, 2011 | 18,177 | 1,973,715 | 83 |
Note: Media Create is no longer listing Wii sales.
Hardware Sales
System | Weekly Sales |
---|---|
3DS LL | 114,156 |
Vita | 70,087 |
3DS | 62,399 |
Wii U | 51,271 |
PS3 | 40,085 |
PSP | 13,283 |
Vita TV | 5,313 |
Xbox 360 | 447 |
Source: Media Create via 4Gamer
follow-up of Japan's Video Game Rankings, December 23-29