News
Japanese Comic Ranking, October 21-27
posted on by Crystalyn Hodgkins
Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | |
Author | Highest Rank |
Weeks on List |
||||
1 | Kimi ni Todoke 20 | 387,520 | 387,520 | 2013/10 | Shueisha | |
Karuho Shiina | 1 | 1 | ||||
2 | Vagabond 36 | 248,629 | 248,629 | 2013/10 | Kodansha | |
Story & Art: Takehiko Inoue / Original Novel: Eiji Yoshikawa | 2 | 1 | ||||
3 | Space Brothers 22 | 238,039 | 238,039 | 2013/10 | Kodansha | |
Chūya Koyama | 3 | 1 | ||||
4 | Inu × Boku SS 10 | 218,933 | 218,933 | 2013/10 | Square Enix | |
Cocoa Fujiwara | 4 | 1 | ||||
5 | Silver Spoon 9 | 190,604 | 580,119 | 2013/10 | Shogakukan | |
Hiromu Arakawa | 1 | 2 | ||||
6 | XXXHOLiC: Rei 1 | 183,837 | 183,837 | 2013/10 | Kodansha | |
CLAMP | 6 | 1 | ||||
7 | Magi 19 | 182,609 | 401,502 | 2013/10 | Shogakukan | |
Shinobu Ohtaka | 3 | 2 | ||||
8 | Giant Killing 29 | 179,431 | 179,431 | 2013/10 | Kodansha | |
Story: Masaya Tsunamoto / Art: Tsujitomo | 8 | 1 | ||||
9 | Jojolion 5 | 157,543 | 358,512 | 2013/10 | Shueisha | |
Hirohiko Araki | 4 | 2 | ||||
10 | Fairy Tail 40 | 122,563 | 388,395 | 2013/10 | Kodansha | |
Hiro Mashima | 2 | 2 | ||||
11 | Kingdom 32 | 91,708 | 228,159 | 2013/10 | Shueisha | |
Yasuhisa Hara | 5 | 2 | ||||
12 | Tokyo Ghoul 9 | 65,543 | 144,778 | 2013/10 | Shueisha | |
Sui Ishida | 8 | 2 | ||||
13 | Ace of Diamond 38 | 63,715 | 184,084 | 2013/10 | Kodansha | |
Yūji Terajima | 7 | 2 | ||||
14 | Yondemasuyo, Azazel-san 10 | 58,344 | 58,344 | 2013/10 | Kodansha | |
Yasuhisa Kubo | 14 | 1 | ||||
15 | The Seven Deadly Sins 5 | 58,030 | 188,984 | 2013/10 | Kodansha | |
Nakaba Suzuki | 6 | 2 | ||||
16 | Heaven's Lost Property 18 | 57,726 | 57,726 | 2013/10 | Kadokawa | |
Suu Minazuki | 16 | 1 | ||||
17 | Gurazeni 12 | 51,294 | 51,294 | 2013/10 | Kodansha | |
Story: Yūji Moritaka / Art: Keiji Adachi | 17 | 1 | ||||
18 | Drug & Drop 2 | 49,022 | 51,968 | 2013/10 | Kadokawa | |
CLAMP | 18 | 2 | ||||
19 | Karneval 12 | 43,887 | 43,887 | 2013/10 | Ichijinsha | |
Touya Mikanagi | 19 | 1 | ||||
20 | Love So Life 13 | 41,430 | 88,973 | 2013/10 | Hakusensha | |
Kaede Kōchi | 18 | 2 | ||||
21 | Seitokai Yakuindomo 9 | 40,878 | 109,364 | 2013/10 | Kodansha | |
Tozen Ujiie | 10 | 2 | ||||
22 | Toaru Majutsu no Index: Endymion no Kiseki 2 | 39,722 | 39,722 | 2013/10 | Square Enix | |
Story: Ryū Nishino / Original Concept: Kazuma Kamachi / Original Character Design: Kiyotaka Haimura / Art: Ryōsuke Asakura | 22 | 1 | ||||
23 | Kantai Collection ~Kan Colle~ Comic Anthology Go Chinjufu-hen | 37,808 | 37,808 | 2013/10 | Ichijinsha | |
Anthology | 23 | 1 | ||||
24 | Oresama Teacher 17 | 37,032 | 80,110 | 2013/10 | Hakusensha | |
Izumi Tsubaki | 19 | 2 | ||||
25 | Kuroko's Basketball 24 | 36,762 | 626,118 | 2013/10 | Shueisha | |
Tadatoshi Fujimaki | 1 | 4 | ||||
26 | Assassination Classroom 6 | 35,224 | 569,158 | 2013/10 | Shueisha | |
Yusei Matsui | 2 | 4 | ||||
27 | Dear Boys Act3 14 | 34,390 | 95,750 | 2013/10 | Kodansha | |
Hiroki Yagami | 16 | 2 | ||||
28 | Mashiro no Oto 9 | 33,676 | 103,899 | 2013/10 | Kodansha | |
Marimo Ragawa | 9 | 2 | ||||
29 | The Knight in the Area 38 | 33,624 | 99,612 | 2013/10 | Kodansha | |
Story: Hiroaki Igano / Art: Kaya Tsukiyama | 13 | 2 | ||||
30 | Hiyokoi 11 | 30,678 | 92,492 | 2013/10 | Shueisha | |
Moe Yukimaru | 15 | 2 | ||||
31 | Noragami 8 | 30,324 | 86,317 | 2013/10 | Kodansha | |
Adachitoka | 17 | 2 | ||||
32 | Cooking Papa 125 | 30,204 | 30,204 | 2013/10 | Kodansha | |
Tochi Ueyama | 32 | 1 | ||||
33 | Usotsuki Lily 13 | 30,183 | 30,183 | 2013/10 | Shueisha | |
Ayumi Komura | 33 | 1 | ||||
34 | Mobile Suit Crossbone Gundam: Ghost 5 | 29,951 | 29,951 | 2013/10 | Kadokawa | |
Story & Art: Yuichi Hasegawa / Original creator: Hajime Yatate, Yoshiyuki Tomino | 34 | 1 | ||||
35 | Dengeki Daisy 15 | 29,534 | 29,534 | 2013/10 | Shogakukan | |
Kyousuke Motomi | 35 | 1 | ||||
36 | Horimiya 4 | 28,609 | 28,609 | 2013/10 | Square Enix | |
Original Work: HERO / Art: Daisuke Hagiwara | 36 | 1 | ||||
37 | Magical Girl Lyrical Nanoha Innocent 2 | 27,601 | 27,601 | 2013/10 | Kadokawa | |
Original Work: Masaki Tsuzuki / Art: Shuuichi Kawakami | 37 | 1 | ||||
38 | Clover trefle 2 | 26,051 | 26,051 | 2013/10 | Shueisha | |
Toriko Chiya | 38 | 1 | ||||
39 | Gingitsune 10 | 25,589 | 59,050 | 2013/10 | Shueisha | |
Sayori Ochiai | 25 | 2 | ||||
40 | Ōji to Majo to Himegimi to 10 | 23,949 | 49,888 | 2013/10 | Hakusensha | |
Kou Matsuzuki | 31 | 2 | ||||
41 | Kami-sama no Iutoori Ni 4 | 23,726 | 66,624 | 2013/10 | Kodansha | |
Story: Muneyuki Kaneshiro / Art: Akeji Fujimura | 20 | 2 | ||||
42 | Beshari Gurashi 16 | 23,599 | 47,060 | 2013/10 | Shueisha | |
Masanori Morita | 34 | 2 | ||||
43 | Minamoto-kun Monogatari 4 | 22,979 | 53,436 | 2013/10 | Shueisha | |
Minori Inaba | 27 | 2 | ||||
44 | Silver Spoon 9 Limited Edition Bundled with Original Drama CD | 22,741 | 90,728 | 2013/10 | Shogakukan | |
Hiromu Arakawa | 11 | 2 | ||||
45 | Aho Girl 2 | 22,164 | 61,653 | 2013/10 | Kodansha | |
Hiroyuki | 22 | 2 | ||||
46 | Zettai Karen Children 36 | 22,083 | 51,217 | 2013/10 | Shogakukan | |
Takashi Shiina | 28 | 2 | ||||
47 | Knights of Sidonia 11 | 20,934 | 20,934 | 2013/10 | Kodansha | |
Tsutomu Nihei | 47 | 1 | ||||
48 | Shikabane Hime 20 | 20,829 | 20,829 | 2013/10 | Square Enix | |
Yoshiichi Akahito | 48 | 1 | ||||
49 | Fukumenkei Noise 1 | 20,773 | 40,116 | 2013/10 | Hakusensha | |
Ryoko Fukuyama | 46 | 2 | ||||
50 | Scarlet Jenny Series 12 | 19,652 | 38,767 | 2013/10 | Hakusensha | |
Masumi Kawasou | 48 | 2 |
Source: Oricon
follow-up of Japanese Comic Ranking, October 14-20
discuss this in the forum (3 posts) |
this article has been modified since it was originally posted; see change history