News
Japanese Comic Ranking, May 13-19
posted on by Crystalyn Hodgkins
Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | Cover | |
Author | Highest Rank |
Weeks on List |
|||||
1 | Magi 17 | 227,244 | 227,244 | 2013/05 | Shogakukan | ||
Shinobu Ohtaka | 1 | 1 | |||||
2 | JoJolion 4 | 224,551 | 224,551 | 2013/05 | Shueisha | ||
Hirohiko Araki | 2 | 1 | |||||
3 | Terra Formars 5 | 186,248 | 186,248 | 2013/05 | Shueisha | ||
Story: Yū Sasuga / Art: Kenichi Tachibana | 3 | 1 | |||||
4 | L DK 12 | 90,455 | 90,918 | 2013/05 | Kodansha | ||
Ayu Watanabe | 4 | 1 | |||||
5 | flat 7 | 88,498 | 88,498 | 2013/05 | Mag Garden | ||
Natsu Aogiri | 5 | 1 | |||||
6 | Ace of Diamond 36 | 87,557 | 87,557 | 2013/05 | Kodansha | ||
Yūji Terajima | 6 | 1 | |||||
7 | Hajime no Ippo 103 | 82,157 | 82,157 | 2013/05 | Kodansha | ||
George Morikawa | 7 | 1 | |||||
8 | Hiyokoi 10 | 64,130 | 64,130 | 2013/05 | Shueisha | ||
Moe Yukimaru | 8 | 1 | |||||
9 | Ane no Kekkon 5 | 57,897 | 117,383 | 2013/05 | Shogakukan | ||
Keiko Nishi | 8 | 2 | |||||
10 | Shaman King Flowers 3 | 56,108 | 108,777 | 2013/05 | Shueisha | ||
Hiroyuki Takei | 10 | 2 | |||||
11 | The Knight in the Area 36 | 52,485 | 52,485 | 2013/05 | Kodansha | ||
Story: Hiroaki Igano / Art: Kaya Tsukiyama | 11 | 1 | |||||
12 | Destro 246 2 | 52,301 | 52,301 | 2013/05 | Shogakukan | ||
Keitarō Takahashi | 12 | 1 | |||||
13 | Liar Game 16 | 51,823 | 51,823 | 2013/05 | Shueisha | ||
Shinobu Kaitani | 13 | 1 | |||||
14 | Attack on Titan 10 | 51,776 | 848,025 | 2013/04 | Kodansha | ||
Hajime Isayama | 1 | 6 | |||||
15 | Ansatsu Kyōshitsu 4 | 48,915 | 522,851 | 2013/05 | Shueisha | ||
Yūsei Matsui | 1 | 3 | |||||
16 | Fushigi Yûgi: Genbu Kaiden 12 | 48,875 | 48,875 | 2013/05 | Shogakukan | ||
Yuu Watase | 16 | 1 | |||||
17 | Attack on Titan 5 | 46,381 | 1,114,456 | 2011/08 | Kodansha | ||
Hajime Isayama | 2 | 48 | |||||
18 | Kuroko's Basketball 22 | 45,970 | 583,169 | 2013/05 | Shueisha | ||
Tadatoshi Fujimaki | 1 | 3 | |||||
19 | Attack on Titan 3 | 45,912 | 1,283,264 | 2010/12 | Kodansha | ||
Hajime Isayama | 1 | 68 | |||||
20 | Attack on Titan 4 | 45,891 | 1,158,756 | 2011/04 | Kodansha | ||
Hajime Isayama | 1 | 50 | |||||
21 | Attack on Titan 6 | 45,768 | 1,068,112 | 2011/12 | Kodansha | ||
Hajime Isayama | 1 | 41 | |||||
22 | Attack on Titan 7 | 45,606 | 984,453 | 2012/04 | Kodansha | ||
Hajime Isayama | 1 | 35 | |||||
23 | Attack on Titan 8 | 45,542 | 955,004 | 2012/08 | Kodansha | ||
Hajime Isayama | 2 | 38 | |||||
24 | Capeta 32 | 45,399 | 45,399 | 2013/05 | Kodansha | ||
Masahito Soda | 24 | 1 | |||||
25 | History's Strongest Disciple Kenichi 51 | 44,787 | 44,787 | 2013/05 | Shogakukan | ||
Shun Matsuena | 25 | 1 | |||||
26 | Attack on Titan 9 | 44,576 | 917,320 | 2012/12 | Kodansha | ||
Hajime Isayama | 3 | 24 | |||||
27 | Attack on Titan 2 | 44,257 | 1,327,071 | 2010/07 | Kodansha | ||
Hajime Isayama | 9 | 90 | |||||
28 | Attack on Titan 1 | 43,981 | 1,360,477 | 2010/03 | Kodansha | ||
Hajime Isayama | 7 | 95 | |||||
29 | Stardust Wink 11 | 43,226 | 43,226 | 2013/05 | Shueisha | ||
Nana Haruta | 29 | 1 | |||||
30 | Boku to Kanojo no XXX: Bangaihen | 41,278 | 41,278 | 2013/05 | Mag Garden | ||
Ai Morinaga | 30 | 1 | |||||
31 | Baby Steps 26 | 37,882 | 37,882 | 2013/05 | Kodansha | ||
Hikaru Katsuki | 31 | 1 | |||||
32 | Amanchu! 6 | 37,777 | 83,069 | 2013/05 | Mag Garden | ||
Kozue Amano | 21 | 2 | |||||
33 | Btooom! 11 | 36,049 | 96,597 | 2013/05 | Shinchosha | ||
Junya Inoue | 6 | 2 | |||||
34 | Gang King 26 | 35,650 | 35,650 | 2013/05 | Shonengahosha | ||
Daiju Yanauchi | 34 | 1 | |||||
35 | 87 Clockers 3 | 33,091 | 67,212 | 2013/05 | Shueisha | ||
Tomoko Ninomiya | 25 | 2 | |||||
36 | Toriko 24 | 32,926 | 344,237 | 2013/05 | Shueisha | ||
Mitsutoshi Shimabukuro | 3 | 3 | |||||
37 | Usogui 29 | 32,285 | 32,285 | 2013/05 | Shueisha | ||
Toshio Sako | 37 | 1 | |||||
38 | Ryūrōden: Chūgen Ryōran-hen 12 | 32,254 | 32,254 | 2013/05 | Kodansha | ||
Yoshito Yamahara | 38 | 1 | |||||
39 | Shigatsu ha Kimi no Uso 6 | 31,564 | 31,564 | 2013/05 | Kodansha | ||
Naoshi Arakawa | 39 | 1 | |||||
40 | Oboreru Knife 15 | 30,373 | 30,738 | 2013/05 | Kodansha | ||
George Asakura | 40 | 1 | |||||
41 | History's Strongest Disciple Kenichi 51 Supplement Kenichi-Bundled Limited Edition | 29,436 | 29,436 | 2013/05 | Shogakukan | ||
Shun Matsuena | 41 | 1 | |||||
42 | Gintama 49 | 29,104 | 310,253 | 2013/05 | Shueisha | ||
Hideaki Sorachi | 4 | 3 | |||||
43 | Aho Girl 1 | 27,861 | 27,861 | 2013/05 | Kodansha | ||
Hiroyuki | 43 | 1 | |||||
44 | Ao Haru Ride 7 | 23,667 | 432,851 | 2013/04 | Shueisha | ||
Io Sakisaka | 2 | 4 | |||||
45 | Mudazumo Naki Kaikaku 10 | 23,618 | 23,618 | 2013/05 | Takeshobo | ||
Hideki Ohwada | 45 | 1 | |||||
46 | Crash! 15 | 23,246 | 23,246 | 2013/05 | Shueisha | ||
Yuka Fujiwara | 46 | 1 | |||||
47 | Tobaku Haōden Zero Gyanki-hen 9 | 22,746 | 22,746 | 2013/05 | Kodansha | ||
Nobuyuki Fukumoto | 47 | 1 | |||||
48 | Romantic Clock 2 | 21,894 | 21,894 | 2013/05 | Shueisha | ||
Yōko Maki | 48 | 1 | |||||
49 | Haikyū!! 6 | 21,407 | 228,557 | 2013/05 | Shueisha | ||
Haruichi Furudate | 5 | 3 | |||||
50 | Ōsama Game: Shūkyoku 2 | 20,995 | 41,566 | 2013/05 | Futabasha | ||
Art: Renji Kuriyama / Story: Nobuaki Kanazawa | 42 | 2 |
Source: Oricon
follow-up of Japanese Comic Ranking, May 6-12