News
Japanese Comic Ranking, October 22-28
posted on by Crystalyn Hodgkins
1st new Vagabond volume in 2+ years sells 312,311 copies to debut at #1
Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | Cover | |
Author | Highest Rank |
Weeks on List |
|||||
1 | Vagabond 34 | 312,311 | 312,311 | 2012/10 | Kodansha | ||
Art: Takehiko Inoue / Original Novel: Eiji Yoshikawa | 1 | 1 | |||||
2 | Uchū Kyōdai 19 | 269,234 | 269,234 | 2012/10 | Kodansha | ||
Chūya Koyama | 2 | 1 | |||||
3 | Ookiku Furikabutte 20 | 232,765 | 232,765 | 2012/10 | Kodansha | ||
Asa Higuchi | 3 | 1 | |||||
4 | Giant Killing 25 | 194,415 | 194,415 | 2012/10 | Kodansha | ||
Original Story: Masaya Tsunamoto / Art: Tsujitomo | 4 | 1 | |||||
5 | Black Butler 15 | 149,776 | 149,776 | 2012/10 | Square Enix | ||
Yana Toboso | 5 | 1 | |||||
6 | Silver Spoon 5 | 114,394 | 457,319 | 2012/10 | Shogakukan | ||
Hiromu Arakawa | 1 | 2 | |||||
7 | Nichijō 8 | 100,763 | 100,763 | 2012/10 | Kadokawa Group Publishing | ||
Keiichi Arawi | 7 | 1 | |||||
8 | Gantz 35 | 96,844 | 209,425 | 2012/10 | Shueisha | ||
Hiroya Oku | 6 | 2 | |||||
9 | 360° Material 8 | 87,537 | 87,537 | 2012/10 | Shueisha | ||
Tōko Minami | 9 | 1 | |||||
10 | To Aru Majutsu no Kinsho Mokuroku: To Aru Kagaku no Railgun 8 | 86,580 | 86,580 | 2012/10 | ASCII Media Works | ||
Art: Motoi Fuyukawa / Original Story: Kazuma Kamachi / Character Design: Kiyotaka Haimura | 10 | 1 | |||||
11 | Sora no Otoshimono 16 | 84,228 | 84,228 | 2012/10 | Kadokawa Group Publishing | ||
Suu Minazuki | 11 | 1 | |||||
12 | K-ON! highschool | 83,760 | 83,760 | 2012/11 | Hobunsha | ||
Kakifly | 12 | 1 | |||||
13 | Ahiru no Sora 36 | 60,027 | 216,503 | 2012/10 | Kodansha | ||
Takeshi Hinata | 2 | 2 | |||||
14 | Takasugi-san's Obento 6 | 57,345 | 57,345 | 2012/10 | Media Factory | ||
Nozomi Yanahara | 14 | 1 | |||||
15 | Switch Girl!! 20 | 54,319 | 54,319 | 2012/10 | Shueisha | ||
Natsumi Aida | 15 | 1 | |||||
16 | Daiya no A 33 | 51,602 | 181,515 | 2012/10 | Kodansha | ||
Yūji Terajima | 3 | 2 | |||||
17 | Usotsuki Lily 9 | 51,268 | 51,268 | 2012/10 | Shueisha | ||
Ayumi Komura | 17 | 1 | |||||
18 | Hajime no Ippo 101 | 45,517 | 164,310 | 2012/10 | Kodansha | ||
George Morikawa | 5 | 2 | |||||
19 | Kindaichi Case Files 20th Anniversary Series 2 | 44,158 | 152,325 | 2012/10 | Kodansha | ||
Story: Yōzaburō Kanari / Art: Fumiya Sato | 7 | 2 | |||||
20 | Naruto 62 | 43,072 | 987,220 | 2012/10 | Shueisha | ||
Masashi Kishimoto | 1 | 4 | |||||
21 | Hana ni Kedamono 8 | 41,320 | 41,320 | 2012/10 | Shogakukan | ||
Miwako Sugiyama | 21 | 1 | |||||
22 | Psychic Detective Yakumo 8 | 40,366 | 40,366 | 2012/10 | Kadokawa Group Publishing | ||
Original creator: Manabu Kaminaga, Art: Suzuka Oda | 22 | 1 | |||||
23 | Hayate the Combat Butler 34 | 38,264 | 117,001 | 2012/10 | Shogakukan | ||
Kenjirou Hata | 10 | 2 | |||||
24 | The Betrayal Knows My Name 11 | 35,922 | 35,922 | 2012/10 | Kadokawa Group Publishing | ||
Hotaru Odagiri | 24 | 1 | |||||
25 | The World God Only Knows 19 | 35,906 | 119,147 | 2012/10 | Shogakukan | ||
Tamiki Wakaki | 9 | 2 | |||||
26 | Shura no Mon Dai Ni Mon 7 | 35,836 | 130,721 | 2012/10 | Kodansha | ||
Masatoshi Kawahara | 8 | 2 | |||||
27 | Heroine Shikkaku 8 | 35,408 | 35,408 | 2012/10 | Shueisha | ||
Koda Momoko | 27 | 1 | |||||
28 | Butter!!! 5 | 33,525 | 33,525 | 2012/10 | Kodansha | ||
Tomoko Yamashita | 28 | 1 | |||||
29 | Comical Psychosomatic Medicine 7 | 33,136 | 33,444 | 2012/10 | Shonengahosha | ||
Story: Yū Yūki/ Art: Sō | 29 | 1 | |||||
30 | Dear Boys Act 3 11 | 32,563 | 110,856 | 2012/10 | Kodansha | ||
Hiroki Yagami | 11 | 2 | |||||
31 | Destro 246 1 | 31,660 | 68,099 | 2012/10 | Shogakukan | ||
Keitarō Takahashi | 25 | 2 | |||||
32 | Gugure! Kokkuri-san 3 | 31,236 | 31,236 | 2012/10 | Square Enix | ||
Midori Endo | 32 | 1 | |||||
33 | Ayakashi Hisen 6 | 30,608 | 30,608 | 2012/10 | Shogakugan | ||
Kyoko Kumagai | 33 | 1 | |||||
34 | Kimi ni Todoke 17 | 30,094 | 1,038,668 | 2012/09 | Shueisha | ||
Karuho Shiina | 1 | 5 | |||||
35 | Glass no Kamen 49 | 29,908 | 360,642 | 2012/10 | Hakusensha | ||
Suzue Miuchi | 3 | 4 | |||||
36 | Silver Spoon 5 Special Edition | 29,411 | 152,240 | 2012/10 | Shogakukan | ||
Hiromu Arakawa | 4 | 2 | |||||
37 | Area no Kishi 33 | 29,378 | 106,884 | 2012/10 | Kodansha | ||
Story: Hiroaki Igano Art: Kaya Tsukiyama | 12 | 2 | |||||
38 | Hirunaka no Ryūse 4 | 27,777 | 27,777 | 2012/10 | Shueisha | ||
Mika Yamamori | 38 | 1 | |||||
39 | Kamisama Hajimemashita 14 | 27,486 | 71,221 | 2012/10 | Hakusensha | ||
Julietta Suzuki | 22 | 2 | |||||
40 | Puella Magi Madoka Magica ~The different story~ Middle Part | 27,453 | 62,046 | 2012/10 | Hobunsha | ||
Original Story: Magica Quartet / Art: Hanokage | 27 | 2 | |||||
41 | Usogui 26 | 27,422 | 57,772 | 2012/10 | Shueisha | ||
Toshio Sako | 32 | 2 | |||||
42 | Mix 1 | 27,384 | 236,011 | 2012/10 | Shogakukan | ||
Mitsuru Adachi | 2 | 3 | |||||
43 | Ikusa no Ko ~Oda Saburō Nobunaga Den~ 3 | 27,198 | 41,233 | 2012/10 | Tokuma Shoten | ||
Art: Tetsuo Hara / Story: Seibo Kitahara | 43 | 2 | |||||
44 | Shikabane Hime 18 | 26,272 | 26,525 | 2012/10 | Square Enix | ||
Yoshiichi Akahito | 44 | 1 | |||||
45 | Pokémon Special 42 | 26,045 | 26,045 | 2012/10 | Shogakukan | ||
Art: Satoshi Yamamoto / Scenario: Hidenori Kusaka | 45 | 1 | |||||
46 | Koi to Gunkan 3 | 25,625 | 25,625 | 2012/10 | Kodansha | ||
Keiko Nishi | 46 | 1 | |||||
47 | Countach 28 | 25,572 | 53,264 | 2012/10 | Shueisha | ||
Haruto Umezawa | 40 | 2 | |||||
48 | Magi 1 | 25,246 | 315,671 | 2009/12 | Shogakukan | ||
Shinobu Ohtaka | 19 | 30 | |||||
49 | Magi 3 | 25,097 | 286,289 | 2010/03 | Shogakukan | ||
Shinobu Ohtaka | 23 | 21 | |||||
50 | Magi 4 | 24,536 | 275,802 | 2010/06 | Shogakukan | ||
Shinobu Ohtaka | 26 | 22 |
Source: Oricon
follow-up of Japanese Comic Ranking, October 15-21