News
Japanese Comic Ranking, February 6-12
posted on by Egan Loo
Rank | Prev. Rank | Title | Author | Est. Weekly Copies | Est. Total Copies | Publisher | Price | Cover |
---|---|---|---|---|---|---|---|---|
1 | 1 | One Piece #65 | Eiichiro Oda | 617,760 | 2,552,721 | Shueisha | Y420 | |
2 | 2 | Naruto #59 | Masashi Kishimoto | 213,047 | 881,727 | Shueisha | Y420 | |
3 | 5 | Toriko #18 | Mitsutoshi Shimabukuro | 121,006 | 318,060 | Shueisha | Y420 | |
4 | 4 | Gintama #43 | Hideaki Sorachi | 119,986 | 329,746 | Shueisha | Y420 | |
5 | 3 | Kimi ni Todoke #15 | Karuho Shiina | 93,691 | 961,000 | Shueisha | Y420 | |
6 | 6 | Nurarihyon no Mago (Nura: Rise of the Yokai Clan) #20 | Hiroshi Shiibashi | 89,972 | 226,204 | Shueisha | Y420 | |
7 | 7 | Sket Dance #22 | Kenta Shinohara | 74,297 | 185,412 | Shueisha | Y420 | |
8 | 9 | Kaichou wa Maid-sama! #14 | Hiro Fujiwara | 71,442 | 156,254 | Hakusensha | Y420 | |
9 | - | Kaze Densetsu Bukkomi no Taku Gaiden ~Early Day's~ #2 | Story: Hiroto Saki Art: Jūzō Tokoro | 67,854 | 68,169 | Kodansha | Y560 | |
10 | - | Hanma Baki Son of Ogre #33 | Keisuke Itagaki | 59,415 | 59,415 | Akita Shoten | Y440 | |
11 | - | Sengoku Tenshō-ki #13 | Hideki Miyashita | 57,853 | 58,224 | Kodansha | Y580 | |
12 | - | Psychometrer #3 | Original Story: Yuma Ando Art: Masashi Asaki | 44,578 | 44,578 | Kodansha | Y590 | |
13 | - | Yowamushi Pedal #21 | Wataru Watanabe | 42,760 | 42,760 | Akita Shoten | Y440 | |
14 | - | Nobunaga Concerto #6 | Ayumi Ishii | 39,230 | 39,230 | Shogakukan | Y420 | |
15 | 13 | Yu-Gi-Oh! Zexal #2 | Original Story Concept & Supervision: Kazuki Takahashi Story: Shin Yoshida Art: Naoto Miyoshi | 32,876 | 70,969 | Shueisha | Y420 | |
16 | - | Tiger & Bunny #1 | Art: Mizuki Sakakibara Supervision: Sunrise | 32,198 | 32,198 | Kadokawa Group Publishing | Y588 | |
17 | - | Coppelion #13 | Tomonori Inoue | 31,512 | 31,512 | Kodansha | Y580 | |
18 | - | Sasurai Afro Tanaka #6 | Masaharu Noritsuke | 31,380 | 31,380 | Shogakukan | Y550 | |
19 | - | Sankarea #5 | Mitsuru Hattori | 31,020 | 31,020 | Kodansha | Y440 | |
20 | - | Swan: Moscow Arc #2 | Kyoko Ariyoshi | 29,357 | 29,357 | Heibonsha | Y660 | |
21 | - | Princess Resurrection #17 | Yasunori Mitsunaga | 26,784 | 26,784 | Kodansha | Y580 | |
22 | 8 | I Am a Hero #8 | Kengo Hanazawa | 26,596 | 114,345 | Shogakukan | Y560 | |
23 | - | Clover #25 | Toriko Chiya | 25,567 | 25,567 | Shueisha | Y440 | |
24 | 21 | One Piece #64 | Eiichiro Oda | 25,469 | 3,051,732 | Shueisha | Y420 | |
25 | 27 | Kakko-Kawaii Sengen! #3 | Jigoku no Misawa | 24,421 | 47,382 | Shueisha | Y520 | |
26 | - | Animal Land #8 | Makoto Raiku | 23,801 | 23,801 | Kodansha | Y440 | |
27 | - | Kaze Densetsu Bukkomi no Taku #12 | Story: Hiroto Saki Art: Jūzō Tokoro | 23,629 | 23,629 | Kodansha | Y580 | |
28 | 17 | Kochira Katsushika-ku Kamearikouen-mae Hashutsujo #178 | Osamu Akimoto | 22,510 | 55,639 | Shueisha | Y420 | |
29 | - | Hunter X Hunter Compilation Treasure #3 | Yoshihiro Togashi | 22,378 | 22,378 | Shueisha | Y580 | |
30 | - | Saint Seiya: The Lost Canvas - Meiō Shinwa Gaiden #3 | Story: Masami Kurumada Art: Shiori Teshirogi | 22,300 | 22,300 | Akita Shoten | Y440 |
Source: Oricon
Update: Animal Land's publisher corrected. Thanks, CliffSaos.
Update 2: Oricon's updated totals added.
follow-up of Japanese Comic Ranking, January 30-February 5
discuss this in the forum (3 posts) |
this article has been modified since it was originally posted; see change history