News
Top-Selling Manga in Japan by Volume: 2011
posted on by Egan Loo
Rank | Title | Author | Copies | Publisher | Price | Cover |
---|---|---|---|---|---|---|
1 | One Piece #61 | Eiichiro Oda | 3,382,588 | Shueisha | Y420 | |
2 | One Piece #62 | Eiichiro Oda | 3,207,568 | Shueisha | Y420 | |
3 | One Piece #63 | Eiichiro Oda | 3,073,175 | Shueisha | Y420 | |
4 | One Piece #64 | Eiichiro Oda | 2,652,700 | Shueisha | Y420 | |
5 | Naruto #54 | Masashi Kishimoto | 1,229,170 | Shueisha | Y420 | |
6 | Kimi ni Todoke #13 | Karuho Shiina | 1,228,692 | Shueisha | Y420 | |
7 | Kimi ni Todoke #14 | Karuho Shiina | 1,189,589 | Shueisha | Y420 | |
8 | Fullmetal Alchemist #27 | Hiromu Arakawa | 1,144,295 | Square Enix | Y450 | |
9 | Naruto #55 | Masashi Kishimoto | 1,131,672 | Shueisha | Y420 | |
10 | Naruto #57 | Masashi Kishimoto | 1,090,567 | Shueisha | Y420 | |
11 | Naruto #56 | Masashi Kishimoto | 1,060,121 | Shueisha | Y420 | |
12 | Hunter x Hunter #29 | Yoshihiro Togashi | 1,043,782 | Shueisha | Y420 | |
13 | Hunter x Hunter #28 | Yoshihiro Togashi | 1,011,766 | Shueisha | Y420 | |
14 | Saint Young Men (Saint O-nii-san) #6 | Hikaru Nakamura | 1,009,965 | Kodansha | Y590 | |
15 | Nodame Cantabile #25 | Tomoko Ninomiya | 1,000,071 | Kodansha | Y440 | |
16 | Naruto #58 | Masashi Kishimoto | 933,239 | Shueisha | Y420 | |
17 | Shingeki no Kyojin #3 | Hajime Isayama | 895,268 | Kodansha | Y440 | |
18 | Bleach #48 | Tite Kubo | 845,791 | Shueisha | Y420 | |
19 | Saint Young Men (Saint O-nii-san) #7 | Hikaru Nakamura | 824,872 | Kodansha | Y590 | |
20 | Blue Exorcist #6 | Kazue Katō | 800,037 | Shueisha | Y460 | |
21 | Blue Exorcist #5 | Kazue Katō | 799,496 | Shueisha | Y460 | |
22 | Blue Exorcist #7 | Kazue Katō | 795,573 | Shueisha | Y460 | |
23 | One Piece #60 | Eiichiro Oda | 786,660 | Shueisha | Y420 | |
24 | Shingeki no Kyojin #4 | Hajime Isayama | 772,412 | Kodansha | Y440 | |
25 | Blue Exorcist #1 | Kazue Katō | 734,548 | Shueisha | Y460 | |
26 | Bleach #49 | Tite Kubo | 714,990 | Shueisha | Y420 | |
27 | Shingeki no Kyojin #1 | Hajime Isayama | 711,765 | Kodansha | Y440 | |
28 | Blue Exorcist #2 | Kazue Katō | 707,824 | Shueisha | Y460 | |
29 | Blue Exorcist #3 | Kazue Katō | 696,169 | Shueisha | Y460 | |
30 | Shingeki no Kyojin #5 | Hajime Isayama | 695,719 | Kodansha | Y440 | |
31 | Shingeki no Kyojin #2 | Hajime Isayama | 691,030 | Kodansha | Y440 | |
32 | Blue Exorcist #4 | Kazue Katō | 690,065 | Shueisha | Y460 | |
33 | Bleach #50 | Tite Kubo | 682,527 | Shueisha | Y420 | |
34 | Bleach #51 | Tite Kubo | 682,527 | Shueisha | Y420 | |
35 | Bakuman. #11 | Story: Tsugumi Ohba Art: Takeshi Obata | 616,827 | Shueisha | Y420 | |
36 | Yotsuba&! #10 | Kiyohiko Azuma | 610,555 | ASCII Media Works/ Kadokawa Group Publishing | Y630 | |
37 | March comes in like a lion [Sangatsu no Lion] #5 | Chika Umino | 606,129 | Hakusensha | Y510 | |
38 | Kuroshitsuji (Black Butler) #11 | Yana Toboso | 595,860 | Hakusensha | Y590 | |
39 | March comes in like a lion [Sangatsu no Lion] #6 | Chika Umino | 581,037 | Hakusensha | Y510 | |
40 | Real #10 | Takehiko Inoue | 578,105 | Shueisha | Y630 | |
41 | Bleach #52 | Tite Kubo | 574,504 | Shueisha | Y420 | |
42 | Bakuman. #13 | Story: Tsugumi Ohba Art: Takeshi Obata | 573,031 | Shueisha | Y420 | |
43 | One Piece #59 | Eiichiro Oda | 572,798 | Shueisha | Y420 | |
44 | Fairy Tail #25 | Hiro Mashima | 570,446 | Kodansha | Y440 | |
45 | Kuroshitsuji (Black Butler) #12 | Yana Toboso | 567,400 | Square Enix | Y590 | |
46 | Bakuman. #12 | Story: Tsugumi Ohba Art: Takeshi Obata | 566,355 | Shueisha | Y420 | |
47 |
Detective Conan (Case Closed) #71 | Gōshō Aoyama | 559,652 | Shogakukan | Y440 | |
48 | D.Gray-man #21 | Katsura Hoshino | 555,384 | Shueisha | Y460 | |
49 | Bakuman. #14 | Story: Tsugumi Ohba Art: Takeshi Obata | 547,792 | Shueisha | Y420 | |
50 | One Piece #1 | Eiichiro Oda | 545,045 | Shueisha | Y410 |
Source: Oricon
follow-up of Japanese Comic Ranking, November 14-20