News
New York Times Manga Best Seller List, October 30-November 5
posted on by Crystalyn Hodgkins
Black Butler, new D.Gray-man, new Black Bird, new Claymore, new Death Note: Black Edition, Soul Eater, Highschool of the Dead, Yotsuba&!, Rosario + Vampire, Pandora Hearts
The New York Times newspaper listed the manga bestsellers in the United States for the week ending on November 5. Not all of the works are produced in Japan.
Rank | Prev. Rank | Title | Author | Publisher | Price | Weeks on List | Cover |
---|---|---|---|---|---|---|---|
1 | 1 | Black Butler Vol. 7 | Yana Toboso | Yen Press | US$11.99 | 2 | |
2 | - | D.Gray-man Vol. 21 | Katsura Hoshino | Viz Media | US$9.99 | 1 | |
3 | - | Black Bird Vol. 11 | Kanoko Sakurakoji | Viz Media | US$9.99 | 1 | |
4 | - | Claymore Vol. 19 | Norihiro Yagi | Viz Media | US$9.99 | 1 | |
5 | - | Death Note Black Edition Vol. 6 | Tsugumi Ohba and Takeshi Obata | Viz Media | US$14.99 | 1 | |
6 | 4 | Soul Eater Vol. 7 | Atsushi Ohkubo | Yen Press | US$11.99 | 2 | |
7 | 2 | Highschool of the Dead Vol. 4 | Daisuke Satō and Shōji Satō | Yen Press | US$13.99 | 2 | |
8 | 3 | Yotsuba&! Vol. 10 | Kiyohiko Azuma | Yen Press | US$11.99 | 2 | |
9 | - | Rosario + Vampire Season II Vol. 6 | Akihisa Ikeda | Viz Media | US$9.99 | 4 | |
10 | 7 | Pandora Hearts Vol. 7 | Jun Mochizuki | Yen Press | US$11.99 | 2 |
follow-up of New York Times Manga Best Seller List, October 23-29