News
New York Times Manga Best Seller List, July 10-16
posted on by Egan Loo
Black Bird, Rosario + Vampire, Naruto, Yu-Gi-Oh! 5D's, Vampire Knight, Skip Beat!, Soul Eater, Dengeki Daisy, Shugo Chara!, Vampire Bund
The New York Times newspaper has listed the manga bestsellers in the United States for the week ending on July 16. Not all of the works are produced in Japan.
Rank | Prev. Rank | Title | Author | Publisher | Price | Weeks on List | Cover |
---|---|---|---|---|---|---|---|
1 | 1 | Black Bird #9 | Kanoko Sakurakoji | Viz Media | US$9.99 | 2 | |
2 | 4 | Rosario + Vampire Season II #5 | Akihisa Ikeda | Viz Media | US$9.99 | 2 | |
3 | 6 | Naruto #51 | Masashi Kishimoto | Viz Media | US$9.99 | 6 | |
4 | 5 | Yu-Gi-Oh! 5D's #1 | Masahiro Hikokubo | Viz Media | US$9.99 | 2 | |
5 | 10 | Vampire Knight #12 | Matsuri Hino | Viz Media | US$9.99 | 6 | |
6 | 7 | Skip Beat! #24 | Yoshiki Nakamura | Viz Media | US$9.99 | 2 | |
7 | 3 | Soul Eater #6 | Atsushi Ohkubo | Yen Press | US$11.99 | 8 | |
8 | 8 | Dengeki Daisy #5 | Kyousuke Motomi | Viz Media | US$9.99 | 2 | |
9 | - | Shugo Chara! #11 | Peach-Pit | Kodansha America | US$10.99 | 1 | |
10 | 3 | Dance in the Vampire Bund #10 | Nozomu Tamaki | Seven Seas Entertainment | US$10.99 | 2 |
follow-up of New York Times Manga Best Seller List, July 3-July 9