News
New York Times Manga Best Seller List, May 10-16
posted on by Egan Loo
The New York Times newspaper has listed the manga bestsellers in the United States for the week ending on May 16.
Rank | Prev. Rank | Title | Author | Publisher | Price | Cover |
---|---|---|---|---|---|---|
1 | 1 | Naruto #44 | Masashi Kishimoto | Viz Media | US$7.95 | |
2 | 2 | Naruto #43 | Masashi Kishimoto | Viz Media | US$7.95 | |
3 | 3 | Naruto #42 | Masashi Kishimoto | Viz Media | US$7.95 | |
4 | - | Return to Labyrinth #3 | Jake T. Forbes and Chris Lie | Tokyopop | US$12.99 | |
5 | - | Fullmetal Alchemist #18 | Hiromu Arakawa | Viz Media | US$9.99 | |
6 | 7 | Naruto #40 | Masashi Kishimoto | Viz Media | US$7.95 | |
7 | 4 | D.Gray-man #13 | Katsura Hoshino | Viz Media | US$7.99 | |
8 | 5 | Naruto #41 | Masashi Kishimoto | Viz Media | US$7.95 | |
9 | 10 | Otomen #2 | Aya Kanno | Viz Media | US$8.99 | |
10 | 6 | Black Cat #20 | Kentarō Yabuki | Viz Media | US$7.99 |
follow-up of New York Times Manga Best Seller List, May 3-9