News
New York Times Manga Best Seller List, March 1-7
posted on by Egan Loo
The New York Times newspaper has listed the manga bestsellers in the United States for the week ending on March 7:
Rank | Prev. Rank | Title | Author | Publisher | Price | Cover |
---|---|---|---|---|---|---|
1 | 2 | Naruto #40 | Masashi Kishimoto | Viz Media | US$7.95 | |
2 | 4 | Naruto #41 | Masashi Kishimoto | Viz Media | US$7.95 | |
3 | 1 | Naruto #38 | Masashi Kishimoto | Viz Media | US$7.95 | |
4 | 3 | Naruto #39 | Masashi Kishimoto | Viz Media | US$7.95 | |
5 | - | Bleach #26 | Tite Kubo | Viz Media | US$7.95 | |
6 | 6 | Naruto #37 | Masashi Kishimoto | Viz Media | US$7.95 | |
7 | 7 | Naruto #35 | Masashi Kishimoto | Viz Media | US$7.95 | |
8 | - | The Gentlemen's Alliance Cross #9 | Arina Tanemura | Viz Media | US$8.99 | |
9 | - | Black Cat #19 | Kentarō Yabuki | Viz Media | US$7.99 | |
10 | 8 | Naruto #36 | Masashi Kishimoto | Viz Media | US$7.95 |
follow-up of New York Times Manga Best Seller List, February 22-28