News
Japanese Comic Ranking, August 5–11
posted on by Egan Loo
Rank | Prev. Rank | Title | Author | Publisher | Price | Cover |
---|---|---|---|---|---|---|
1 | 9 | Naruto #43 | Masashi Kishimoto | Shueisha | Y450 | |
2 | - | Eyeshield 21 #31 | Story: Riichirou Inagaki Art: Yūsuke Murata | Shueisha | Y410 | |
3 | - | To Love-Ru -Trouble- #10 | Story: Saki Hasemi Art: Kentarō Yabuki | Shueisha | Y410 | |
4 | 1 | Pluto #6 | Story: Osamu Tezuka Art: Naoki Urasawa | Shogakukan | Y550 | |
5 | - | M×0 #10 | Yasuhiro Kano | Shueisha | Y420 | |
6 | - | Detroit Metal City #6 | Kiminori Wakasugi | Hakusensha | Y530 | |
7 | 2 | Kimi ni Todoke #7 | Karuho Shiina | Shueisha | Y410 | |
8 | - | Monster Hunter Orage #1 |
Hiro Mashima Supervision: CAPCOM | Kodansha | Y420 | |
9 | - | Nurarihyon no Mago #1 | Hiroshi Shībashi | Shueisha | Y410 | |
10 | - | Toshokan Sensō: Love & War #2 |
Kiiro Yumi Original creator: Hiro Arikawa | Hakusensha | Y410 |
Source: Tohan
Update: Monster Hunter Orage's volume number fixed. Thanks, MisterEd.
follow-up of Japanese Comic Ranking, July 29–August 4
discuss this in the forum (4 posts) |
this article has been modified since it was originally posted; see change history