News
Japanese Anime TV Ranking, April 9-15
posted on by Egan Loo
Sazae-san and Chibi Maruko-chan continue their kid-tested, mother-approved dominance of television anime, but the preempting of [Crayon] Shin chan and Detective Conan allowed other anime to rise into the top ten. Pocket Monsters DP did well with a second tenth anniversary special, but about 24% fewer people watched this week's Naruto: Shippuuden special than the last one-hour airing two weeks ago.
Title | Station | Date | Time | Length | Average Household Rating |
---|---|---|---|---|---|
Sazae-san | Fuji TV | April 15 (Sun) | 18:30 | 30 min. | 20.8 |
Chibi Maruko-chan | Fuji TV | April 15 (Sun) | 18:00 | 30 min. | 14.2 |
Gegege no Kitarō | Fuji TV | April 15 (Sun) | 09:00 | 30 min. | 9.3 |
One Piece | Fuji TV | April 15 (Sun) | 09:30 | 30 min. | 8.9 |
Yes! Pre-Cure 5 | TV Asahi | April 15 (Sun) | 08:30 | 30 min. | 7.1 |
Pocket Monsters DP: Advancing Towards the TV Anime's Tenth Anniversary! Another One-Hour Special | TV Tokyo | April 12 (Thurs) | 19:00 | 59 min. | 7 |
Sergeant Keroro [Sgt. Frog] | TV Tokyo | April 14 (Sat) | 10:00 | 30 min. | 5.8 |
Kakashi's Team Advances! Naruto: Shippuuden Special | TV Tokyo | April 12 (Thurs) | 19:59 | 55 min. | 5.3 |
Pururun! Shizuku-chan | TV Tokyo | April 14 (Sat) | 09:30 | 30 min. | 5.3 |
Bleach | TV Tokyo | April 11 (Wed) | 19:26 | 29 min. | 4.9 |
Oha Coliseum | TV Tokyo | April 14 (Sat) | 08:30 | 30 min. | 4.9 |
Anime Major | NHK-E | April 14 (Sat) | 18:00 | 25 min. | 4.9 |
Source: Video Research (Kanto region)