Interest
Biglobe Poll: Most Anticipated Winter 2013 Anime
posted on by Sarah Nelkin
On Monday, the Japanese Internet service provider BIGLOBE posted the results of its official survey on the most anticipated anime series for the upcoming Winter season.
Among the 13,895 votes cast by the self-selected respondents (who can vote multiple times), these were the results:
Rank | Title | Votes | ||
---|---|---|---|---|
1 | Chihayafuru 2 | 1138 | ||
2 | Minami-ke Tadaima | 1115 | ||
3 | Tamako Market | 1106 | ||
4 | Haganai NEXT | 1082 | ||
5 | Vividred Operation | 965 | ||
6 | Ore no Kanojo to Osananajimi ga Shuraba Sugiru | 830 | ||
7 | gdgd Fairies (TV 2) | 703 | ||
8 | Senyū. | 544 | ||
9 | Senran Kagura | 466 | ||
10 | Sasami-san@Ganbaranai | 398 | ||
11 | D.C.III ~Da Capo III~ | 326 | ||
12 | GJ-bu | 321 | ||
13 | Kotoura-san | 318 | ||
14 | Love Live! School idol project | 312 | ||
15 | Hakkenden: Tōhō Hakken Ibun | 309 | ||
16 | The Unlimited - Hyōbu Kyōsuke | 304 | ||
17 | Maoyū Maō Yūsha | 303 | ||
18 | AKB0048 next stage | 300 | ||
19 | Mondai-Ji-tachi ga Isekai Kara Kuru Sō Desu yo? | 299 | ||
20 | Puchimas! -Petit Idolm@ster- | 294 | ||
21 | Ai Mai Mi | 287 | ||
22 | Mangirl! | 282 | ||
23 | AMNESIA | 265 | ||
24 | Cuticle Detective Inaba | 261 | ||
25 | Girls und Panzer | 156 | ||
26 | Yama no Susume | 253 | ||
27 | Bakumatsu Gijinden Roman | 246 | ||
28 | Ishida to Asakura | 237 | ||
29 | Beast Saga | 227 | ||
30 | Ganbare! Lulu Lolo - Tiny Twin Bears | 218 | ||
31 | Boku no Imōto wa "Ōsaka Okan" | 186 |
The poll was held until December 20.
Earlier this month, a similar poll was conducted by a user named "584127@anime1" under BIGLOBE's Anime Ranking Maker system. The top-ranking anime in that poll was Vividred Operation.
In August, BIGLOBE posted an unofficial poll on the most anticipated anime for the Fall season, and Gintama ("Season 3"), Little Busters!, and Chūnibyō demo Koi ga Shitai! were the top three. In June, BIGLOBE posted an unofficial poll on the most anticipated anime for the Summer season, and Kokoro Connect, Yuruyuri♪♪ (Season 2), and Kono Naka ni Hitori, Imōto ga Iru! were the top three.
this article has been modified since it was originally posted; see change history